![]() |
![]() |
|||||||||||||||
| Home Table | Away Table | Pair Datums | ||||||||||||||
| DAVID DOLBEL DENIS HUMPHRIES |
PAT RUTHERFORD TONY HACKING |
|||||||||||||||
| GARY FOIDL BRETT GLASS |
MATT BROWN MICHAEL WARE |
|||||||||||||||
| Board No | vs Team | Contract | Result | Score | Contract | Result | Score | Net Score | Net Imps | Datum | NS | EW | ||||
| Board 1 | 6: Waikato Bays Team | 4 E | 12 | -480 | 4 E | 12 | 480 | 0 | 0 | |||||||
| Board 2 | 6: Waikato Bays Team | 4 X N | 9 | -200 | 2 E | 7 | -50 | -250 | -6 | -110 | -3 | -4 | ||||
| Board 3 | 6: Waikato Bays Team | 4 N | 11 | 450 | 5 X E | 10 | -200 | 250 | 6 | 460 | 0 | 6 | ||||
| Board 4 | 6: Waikato Bays Team | 3 W | 9 | -140 | 2 W | 10 | 170 | 30 | 1 | -140 | 0 | 1 | ||||
| Board 5 | 6: Waikato Bays Team | 4 X N | 9 | -200 | 2 X S | 8 | -670 | -870 | -13 | -180 | -1 | -13 | ||||
| Board 6 | 6: Waikato Bays Team | 3 W | 10 | -130 | 3 S | 10 | -170 | -300 | -7 | 110 | -6 | -2 | ||||
| Board 7 | 6: Waikato Bays Team | 3 S | 10 | 130 | 3 S | 10 | -130 | 0 | 0 | 380 | -6 | 6 | ||||
| Board 8 | 6: Waikato Bays Team | 5 N | 10 | -50 | 3 E | 10 | 170 | 120 | 3 | -20 | -1 | 4 | ||||
| Board 9 | 6: Waikato Bays Team | 5 E | 11 | -650 | 3NT E | 12 | 690 | 40 | 1 | -680 | 1 | 0 | ||||
| Board 10 | 6: Waikato Bays Team | 5 W | 11 | -600 | 3NT W | 9 | 600 | 0 | 0 | -430 | -5 | 5 | ||||
| Board 11 | 6: Waikato Bays Team | 6 N | 13 | 940 | 6 N | 13 | -940 | 0 | 0 | 1210 | -7 | 7 | ||||
| Board 12 | 6: Waikato Bays Team | 3 E | 9 | -140 | 2 S | 8 | -90 | -230 | -6 | -70 | -2 | -4 | ||||
| Total | -21 | -30 | 6 | |||||||||||||
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.