![]() |
![]() |
|||||||||||||||
| Home Table | Away Table | Pair Datums | ||||||||||||||
| PAT RUTHERFORD TONY HACKING |
DAVID DOLBEL DENIS HUMPHRIES |
|||||||||||||||
| MATT BROWN MICHAEL WARE |
GARY FOIDL BRETT GLASS |
|||||||||||||||
| Board No | vs Team | Contract | Result | Score | Contract | Result | Score | Net Score | Net Imps | Datum | NS | EW | ||||
| Board 1 | 1: Auckland/Northland Team | 4 E | 12 | -480 | 4 E | 12 | 480 | 0 | 0 | |||||||
| Board 2 | 1: Auckland/Northland Team | 2 E | 7 | 50 | 4 X N | 9 | 200 | 250 | 6 | -110 | 4 | 3 | ||||
| Board 3 | 1: Auckland/Northland Team | 5 X E | 10 | 200 | 4 N | 11 | -450 | -250 | -6 | 460 | -6 | 0 | ||||
| Board 4 | 1: Auckland/Northland Team | 2 W | 10 | -170 | 3 W | 9 | 140 | -30 | -1 | -140 | -1 | 0 | ||||
| Board 5 | 1: Auckland/Northland Team | 2 X S | 8 | 670 | 4 X N | 9 | 200 | 870 | 13 | -180 | 13 | 1 | ||||
| Board 6 | 1: Auckland/Northland Team | 3 S | 10 | 170 | 3 W | 10 | 130 | 300 | 7 | 110 | 2 | 6 | ||||
| Board 7 | 1: Auckland/Northland Team | 3 S | 10 | 130 | 3 S | 10 | -130 | 0 | 0 | 380 | -6 | 6 | ||||
| Board 8 | 1: Auckland/Northland Team | 3 E | 10 | -170 | 5 N | 10 | 50 | -120 | -3 | -20 | -4 | 1 | ||||
| Board 9 | 1: Auckland/Northland Team | 3NT E | 12 | -690 | 5 E | 11 | 650 | -40 | -1 | -680 | 0 | -1 | ||||
| Board 10 | 1: Auckland/Northland Team | 3NT W | 9 | -600 | 5 W | 11 | 600 | 0 | 0 | -430 | -5 | 5 | ||||
| Board 11 | 1: Auckland/Northland Team | 6 N | 13 | 940 | 6 N | 13 | -940 | 0 | 0 | 1210 | -7 | 7 | ||||
| Board 12 | 1: Auckland/Northland Team | 2 S | 8 | 90 | 3 E | 9 | 140 | 230 | 6 | -70 | 4 | 2 | ||||
| Total | 21 | -6 | 30 | |||||||||||||
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.