NZ Bridge logo Altosoft logo

NZ IPS 2018 OPEN - MATCH 8

Team 6 - Waikato Bays Team

    Home Table   Away Table     Pair Datums
  PAT RUTHERFORD
TONY HACKING
  DAVID DOLBEL
DENIS HUMPHRIES
 
  MATT BROWN
MICHAEL WARE
  GARY FOIDL
BRETT GLASS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW
Board 11: Auckland/Northland Team 4S E12-480 4S E12480   00      
Board 21: Auckland/Northland Team 2S E750 4HX N9200   2506   -11043
Board 31: Auckland/Northland Team 5HX E10200 4S N11-450   -250-6   460-60
Board 41: Auckland/Northland Team 2S W10-170 3S W9140   -30-1   -140-10
Board 51: Auckland/Northland Team 2SX S8670 4SX N9200   87013   -180131
Board 61: Auckland/Northland Team 3S S10170 3D W10130   3007   11026
Board 71: Auckland/Northland Team 3C S10130 3C S10-130   00   380-66
Board 81: Auckland/Northland Team 3S E10-170 5C N1050   -120-3   -20-41
Board 91: Auckland/Northland Team 3NT E12-690 5S E11650   -40-1   -6800-1
Board 101: Auckland/Northland Team 3NT W9-600 5D W11600   00   -430-55
Board 111: Auckland/Northland Team 6C N13940 6C N13-940   00   1210-77
Board 121: Auckland/Northland Team 2D S890 3H E9140   2306   -7042
Total21  -630

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results