NZ Bridge logo Altosoft logo

NZ IPS 2018 OPEN - MATCH 8

Team 7 - Canterbury Team

    Home Table   Away Table     Pair Datums
  DAVID SKIPPER
TIMOTHY SCHUMACHER
  HAMISH RYAN
PHILLIP HENSMAN
 
  GLENN COUTTS
SAMUEL COUTTS
  JENNY WILKINSON
SHIRLEY NEWTON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW
Board 13: Otago/Southland Team 4S E12-480 4S W12480   00      
Board 23: Otago/Southland Team 3H S8-100 4H S8200   1003   -11003
Board 33: Otago/Southland Team 5HX E9500 5S N11-450   502   46010
Board 43: Otago/Southland Team 3S W9-140 4S W9-100   -240-6   -1400-6
Board 53: Otago/Southland Team 4SX N8-500 2H E8110   -390-9   -180-8-2
Board 63: Otago/Southland Team 2H S10170 3S S9-140   301   1102-1
Board 73: Otago/Southland Team 3NT S11660 5C S11-600   602   3807-6
Board 83: Otago/Southland Team 5CX N10-100 4C N10-130   -230-6   -20-2-4
Board 93: Otago/Southland Team 3NT E12-690 6S W121430   74012   -680013
Board 103: Otago/Southland Team 3NT E9-600 4S W12680   802   -430-56
Board 113: Otago/Southland Team 7C S131440 7C N13-1440   00   12106-6
Board 123: Otago/Southland Team 1NT N4-300 3D S8100   -200-5   -70-61
Total-4  -5-2

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results