![]() |
![]() |
|||||||||||||||
| Home Table | Away Table | Pair Datums | ||||||||||||||
| MATT BROWN MICHAEL WARE |
MATTHEW BRISTOW MAIRI BRISTOW |
|||||||||||||||
| COLIN CARRYER SANDRA CALVERT |
DENIS HUMPHRIES DAVID DOLBEL |
|||||||||||||||
| Board No | vs Team | Contract | Result | Score | Contract | Result | Score | Net Score | Net Imps | Datum | NS | EW | ||||
| Board 13 | 4: Central Districts Team | 2 S | 6 | -200 | 2 S | 7 | 100 | -100 | -3 | -100 | -3 | 0 | ||||
| Board 14 | 4: Central Districts Team | 4 W | 10 | -420 | 4 E | 11 | 450 | 30 | 1 | -440 | 1 | 0 | ||||
| Board 15 | 4: Central Districts Team | 4 W | 12 | -480 | 4 W | 12 | 480 | 0 | 0 | |||||||
| Board 16 | 4: Central Districts Team | 2 E | 6 | 200 | 2 N | 7 | 50 | 250 | 6 | 130 | 2 | 5 | ||||
| Board 17 | 4: Central Districts Team | 6NT E | 12 | -990 | 3NT E | 13 | 520 | -470 | -10 | -890 | -3 | -9 | ||||
| Board 18 | 4: Central Districts Team | 3NT E | 9 | -400 | 1NT W | 8 | 120 | -280 | -7 | -160 | -6 | -1 | ||||
| Board 19 | 4: Central Districts Team | 2 W | 6 | 200 | 2 E | 7 | -100 | 100 | 3 | 180 | 1 | 2 | ||||
| Board 20 | 4: Central Districts Team | 3NT N | 10 | 630 | 4 S | 10 | -130 | 500 | 11 | -70 | 12 | -5 | ||||
| Board 21 | 4: Central Districts Team | 1NT S | 4 | -300 | 2 N | 6 | 200 | -100 | -3 | -200 | -3 | 0 | ||||
| Board 22 | 4: Central Districts Team | 3 N | 7 | -100 | 3 S | 7 | 100 | 0 | 0 | |||||||
| Board 23 | 4: Central Districts Team | 6 S | 12 | 1430 | adj | adj | 0 | 680 | 13 | 12 | ||||||
| Board 24 | 4: Central Districts Team | 6 N | 9 | -150 | adj | adj | 0 | -80 | -2 | -2 | ||||||
| Total | -2 | 12 | 2 | |||||||||||||
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.