![]() |
![]() |
|||||||||||||||
| Home Table | Away Table | Pair Datums | ||||||||||||||
| MATTHEW BRISTOW MAIRI BRISTOW |
MATT BROWN MICHAEL WARE |
|||||||||||||||
| DENIS HUMPHRIES DAVID DOLBEL |
COLIN CARRYER SANDRA CALVERT |
|||||||||||||||
| Board No | vs Team | Contract | Result | Score | Contract | Result | Score | Net Score | Net Imps | Datum | NS | EW | ||||
| Board 13 | 1: Auckland/Northland Team | 2 S | 7 | -100 | 2 S | 6 | 200 | 100 | 3 | -100 | 0 | 3 | ||||
| Board 14 | 1: Auckland/Northland Team | 4 E | 11 | -450 | 4 W | 10 | 420 | -30 | -1 | -440 | 0 | -1 | ||||
| Board 15 | 1: Auckland/Northland Team | 4 W | 12 | -480 | 4 W | 12 | 480 | 0 | 0 | |||||||
| Board 16 | 1: Auckland/Northland Team | 2 N | 7 | -50 | 2 E | 6 | -200 | -250 | -6 | 130 | -5 | -2 | ||||
| Board 17 | 1: Auckland/Northland Team | 3NT E | 13 | -520 | 6NT E | 12 | 990 | 470 | 10 | -890 | 9 | 3 | ||||
| Board 18 | 1: Auckland/Northland Team | 1NT W | 8 | -120 | 3NT E | 9 | 400 | 280 | 7 | -160 | 1 | 6 | ||||
| Board 19 | 1: Auckland/Northland Team | 2 E | 7 | 100 | 2 W | 6 | -200 | -100 | -3 | 180 | -2 | -1 | ||||
| Board 20 | 1: Auckland/Northland Team | 4 S | 10 | 130 | 3NT N | 10 | -630 | -500 | -11 | -70 | 5 | -12 | ||||
| Board 21 | 1: Auckland/Northland Team | 2 N | 6 | -200 | 1NT S | 4 | 300 | 100 | 3 | -200 | 0 | 3 | ||||
| Board 22 | 1: Auckland/Northland Team | 3 S | 7 | -100 | 3 N | 7 | 100 | 0 | 0 | |||||||
| Board 23 | 1: Auckland/Northland Team | adj | 6 S | 12 | adj | adj | 0 | 680 | 0 | -13 | ||||||
| Board 24 | 1: Auckland/Northland Team | adj | 6 N | 9 | adj | adj | 0 | -80 | 0 | 2 | ||||||
| Total | 2 | 8 | -12 | |||||||||||||
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.