NZ Bridge logo Altosoft logo

NZ IPS 2018 OPEN - MATCH 9

Team 4 - Central Districts Team

    Home Table   Away Table     Pair Datums
  MATTHEW BRISTOW
MAIRI BRISTOW
  MATT BROWN
MICHAEL WARE
 
  DENIS HUMPHRIES
DAVID DOLBEL
  COLIN CARRYER
SANDRA CALVERT
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW
Board 131: Auckland/Northland Team 2H S7-100 2H S6200   1003   -10003
Board 141: Auckland/Northland Team 4H E11-450 4H W10420   -30-1   -4400-1
Board 151: Auckland/Northland Team 4H W12-480 4H W12480   00      
Board 161: Auckland/Northland Team 2S N7-50 2H E6-200   -250-6   130-5-2
Board 171: Auckland/Northland Team 3NT E13-520 6NT E12990   47010   -89093
Board 181: Auckland/Northland Team 1NT W8-120 3NT E9400   2807   -16016
Board 191: Auckland/Northland Team 2S E7100 2S W6-200   -100-3   180-2-1
Board 201: Auckland/Northland Team 4D S10130 3NT N10-630   -500-11   -705-12
Board 211: Auckland/Northland Team 2H N6-200 1NT S4300   1003   -20003
Board 221: Auckland/Northland Team 3D S7-100 3D N7100   00      
Board 231: Auckland/Northland Team   adj 6S S12adj   adj0   6800-13
Board 241: Auckland/Northland Team   adj 6S N9adj   adj0   -8002
Total2  8-12

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results