![]() |
![]() |
|||||||||||||||
| Home Table | Away Table | Pair Datums | ||||||||||||||
| KARL HAYES NIGEL KEARNEY |
CAROLYN WOOD ROBIN YOUNG |
|||||||||||||||
| JENNY STORY PETER STORY |
ALAN GRANT ANTHONY KER |
|||||||||||||||
| Board No | vs Team | Contract | Result | Score | Contract | Result | Score | Net Score | Net Imps | Datum | NS | EW | ||||
| Board 13 | 2: Top of the South Team | 2 S | 7 | -100 | 3 S | 8 | 100 | 0 | 0 | |||||||
| Board 14 | 2: Top of the South Team | 5 E | 11 | -450 | 4 E | 11 | 450 | 0 | 0 | |||||||
| Board 15 | 2: Top of the South Team | 4 E | 12 | -480 | 4 W | 12 | 480 | 0 | 0 | |||||||
| Board 16 | 2: Top of the South Team | 2 N | 8 | 110 | 2 W | 7 | -100 | 10 | 0 | 130 | -1 | 1 | ||||
| Board 17 | 2: Top of the South Team | 6NT E | 13 | -1020 | 6NT E | 13 | 1020 | 0 | 0 | -890 | -4 | 4 | ||||
| Board 18 | 2: Top of the South Team | 2 W | 10 | -170 | 2NT E | 9 | 150 | -20 | -1 | |||||||
| Board 19 | 2: Top of the South Team | 1 W | 6 | 100 | 1 W | 7 | 80 | 180 | 5 | 180 | -2 | 6 | ||||
| Board 20 | 2: Top of the South Team | 5 S | 10 | -100 | 4 X N | 9 | 200 | 100 | 3 | -70 | -1 | 4 | ||||
| Board 21 | 2: Top of the South Team | 1NT S | 6 | -100 | 2 N | 6 | 200 | 100 | 3 | -200 | 3 | 0 | ||||
| Board 22 | 2: Top of the South Team | 1NT S | 5 | -100 | 1NTX N | 5 | 300 | 200 | 5 | -100 | 0 | 5 | ||||
| Board 23 | 2: Top of the South Team | 4 S | 12 | 680 | 3 N | 12 | -230 | 450 | 10 | 680 | 0 | 10 | ||||
| Board 24 | 2: Top of the South Team | 4 N | 9 | -50 | 5 N | 9 | 100 | 50 | 2 | -80 | 1 | 1 | ||||
| Total | 27 | -4 | 31 | |||||||||||||
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.