NZ Bridge logo Altosoft logo

NZ IPS 2018 OPEN - MATCH 9

Team 6 - Waikato Bays Team

    Home Table   Away Table     Pair Datums
  GARY FOIDL
BRETT GLASS
  DAVID SKIPPER
TIMOTHY SCHUMACHER
 
  JENNY WILKINSON
SHIRLEY NEWTON
  PAT RUTHERFORD
TONY HACKING
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW
Board 137: Canterbury Team 3H S8-100 2H S7100   00      
Board 147: Canterbury Team 5SX N8-500 4H W10420   -80-2   -440-2-1
Board 157: Canterbury Team 6H W12-980 4H E12480   -500-11   -480-110
Board 167: Canterbury Team 2C S11150 3C N11-150   00   1301-1
Board 177: Canterbury Team 6NT E13-1020 4H W13510   -510-11   -890-4-9
Board 187: Canterbury Team 2D W9-110 2NT E10180   702   -16021
Board 197: Canterbury Team 3NT N9400 2S W5-300   1003   1806-3
Board 207: Canterbury Team 5D S10-100 3NT N7200   1003   -70-14
Board 217: Canterbury Team 3NT S6-300 2S S8-110   -410-9   -200-3-7
Board 227: Canterbury Team 1NT N5-100 3D S7100   00      
Board 237: Canterbury Team 4S N13710 5S S12-680   301   68010
Board 247: Canterbury Team 3C E9-110 4S S950   -60-2   -80-1-1
Total-26  -12-17

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results