![]() |
![]() |
|||||||||||||||
| Home Table | Away Table | Pair Datums | ||||||||||||||
| GARY FOIDL BRETT GLASS |
DAVID SKIPPER TIMOTHY SCHUMACHER |
|||||||||||||||
| JENNY WILKINSON SHIRLEY NEWTON |
PAT RUTHERFORD TONY HACKING |
|||||||||||||||
| Board No | vs Team | Contract | Result | Score | Contract | Result | Score | Net Score | Net Imps | Datum | NS | EW | ||||
| Board 13 | 7: Canterbury Team | 3 S | 8 | -100 | 2 S | 7 | 100 | 0 | 0 | |||||||
| Board 14 | 7: Canterbury Team | 5 X N | 8 | -500 | 4 W | 10 | 420 | -80 | -2 | -440 | -2 | -1 | ||||
| Board 15 | 7: Canterbury Team | 6 W | 12 | -980 | 4 E | 12 | 480 | -500 | -11 | -480 | -11 | 0 | ||||
| Board 16 | 7: Canterbury Team | 2 S | 11 | 150 | 3 N | 11 | -150 | 0 | 0 | 130 | 1 | -1 | ||||
| Board 17 | 7: Canterbury Team | 6NT E | 13 | -1020 | 4 W | 13 | 510 | -510 | -11 | -890 | -4 | -9 | ||||
| Board 18 | 7: Canterbury Team | 2 W | 9 | -110 | 2NT E | 10 | 180 | 70 | 2 | -160 | 2 | 1 | ||||
| Board 19 | 7: Canterbury Team | 3NT N | 9 | 400 | 2 W | 5 | -300 | 100 | 3 | 180 | 6 | -3 | ||||
| Board 20 | 7: Canterbury Team | 5 S | 10 | -100 | 3NT N | 7 | 200 | 100 | 3 | -70 | -1 | 4 | ||||
| Board 21 | 7: Canterbury Team | 3NT S | 6 | -300 | 2 S | 8 | -110 | -410 | -9 | -200 | -3 | -7 | ||||
| Board 22 | 7: Canterbury Team | 1NT N | 5 | -100 | 3 S | 7 | 100 | 0 | 0 | |||||||
| Board 23 | 7: Canterbury Team | 4 N | 13 | 710 | 5 S | 12 | -680 | 30 | 1 | 680 | 1 | 0 | ||||
| Board 24 | 7: Canterbury Team | 3 E | 9 | -110 | 4 S | 9 | 50 | -60 | -2 | -80 | -1 | -1 | ||||
| Total | -26 | -12 | -17 | |||||||||||||
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.