NZ Bridge logo Altosoft logo

NZ IPS 2018 WOMENS - MATCH 12

Team 1 - Auckland/Northland Team

    Home Table   Away Table     Pair Datums
  LINDA CARTNER
GLENIS PALMER
  FRANCES SHEEHY
ANNE M MCGREGOR
 
  KRISTEN COLLINS
DONNA RUWHIU
  CAROL RICHARDSON
ANDI BOUGHEY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW
Board 13: Otago/Southland Team 3NT N8-50 3NT N850   00   300-88
Board 23: Otago/Southland Team 3NT S6-300 3NT S8100   -200-5   -70-61
Board 33: Otago/Southland Team 4S E10-620 4S E11650   301   -400-66
Board 43: Otago/Southland Team 3C E10-130 3C E10130   00   -70-22
Board 53: Otago/Southland Team 2S N8110 2H E7-50   602   9011
Board 63: Otago/Southland Team 3NT E10-630 3NT E10630   00      
Board 73: Otago/Southland Team 4H S9-100 4H S9100   00   -40-22
Board 83: Otago/Southland Team 2H W9-140 3C E9110   -30-1   -80-21
Board 93: Otago/Southland Team 1NT N6-50 4SX N8300   2506   -9015
Board 103: Otago/Southland Team 4S S9-100 4S S10-620   -720-12   320-9-7
Board 113: Otago/Southland Team 4S W10-420 4S E10420   00      
Board 123: Otago/Southland Team 4C N9-100 3H E9140   401   -11001
Total-8  -3320

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results