NZ Bridge logo Altosoft logo

NZ IPS 2018 WOMENS - MATCH 12

Team 2 - Top of the South Team

    Home Table   Away Table     Pair Datums
  FREDA HERRING
JOCELYN WALLACE
  LYNN HALL
PAM BANNATYNE
 
  TERESKA KNAP
BRIDGET HANNAWAY- WILLCOX
  SHERRYN MALTHUS
LYNETTE EDEN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW
Board 15: Wellington Team 3NT N10430 3NT N10-430   00   3004-4
Board 25: Wellington Team 3NT N9600 3NT S8100   70012   -70121
Board 35: Wellington Team 3S E10-170 4S E10620   45010   -40066
Board 45: Wellington Team 5CX W10200 4D E8-200   00   -707-7
Board 55: Wellington Team 2S S9140 1NT N8-120   201   902-1
Board 65: Wellington Team 3NT E10-630 4S E11650   201      
Board 75: Wellington Team 4H S9-100 3H S9-140   -240-6   -40-2-5
Board 85: Wellington Team 1NT W650 2H W9140   1905   -8042
Board 95: Wellington Team 3S N7-100 3S N850   -50-2   -900-1
Board 105: Wellington Team 4S N9-100 4S S10-620   -720-12   320-9-7
Board 115: Wellington Team 4S E10-420 4S E9-50   -470-10   -4200-10
Board 125: Wellington Team 4C S9-100 3H E9140   401   -11001
Total0  24-25

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results