![]() |
![]() |
|||||||||||||||
| Home Table | Away Table | Pair Datums | ||||||||||||||
| FREDA HERRING JOCELYN WALLACE |
LINDA CARTNER GLENIS PALMER |
|||||||||||||||
| CAROL RICHARDSON ANDI BOUGHEY |
SHERRYN MALTHUS LYNETTE EDEN |
|||||||||||||||
| Board No | vs Team | Contract | Result | Score | Contract | Result | Score | Net Score | Net Imps | Datum | NS | EW | ||||
| Board 13 | 1: Auckland/Northland Team | 2 N | 8 | 110 | 3NT N | 7 | 200 | 310 | 7 | -70 | 5 | 4 | ||||
| Board 14 | 1: Auckland/Northland Team | 3 X S | 9 | 530 | 2NT W | 7 | -50 | 480 | 10 | -190 | 12 | -6 | ||||
| Board 15 | 1: Auckland/Northland Team | 3NT W | 9 | -400 | 1NT W | 9 | 150 | -250 | -6 | -280 | -3 | -4 | ||||
| Board 16 | 1: Auckland/Northland Team | 1NT N | 7 | 90 | 1NT S | 7 | -90 | 0 | 0 | |||||||
| Board 17 | 1: Auckland/Northland Team | 3NT E | 9 | -400 | 4 E | 8 | -100 | -500 | -11 | -140 | -6 | -6 | ||||
| Board 18 | 1: Auckland/Northland Team | 2NT N | 7 | -100 | 2NT N | 8 | -120 | -220 | -6 | -20 | -2 | -4 | ||||
| Board 19 | 1: Auckland/Northland Team | 4 N | 11 | 450 | 3NT N | 11 | -460 | -10 | 0 | 440 | 0 | -1 | ||||
| Board 20 | 1: Auckland/Northland Team | 3NT E | 10 | -630 | 3NT W | 9 | 600 | -30 | -1 | -620 | 0 | -1 | ||||
| Board 21 | 1: Auckland/Northland Team | 2NT N | 4 | -400 | 2 S | 9 | -110 | -510 | -11 | -70 | -8 | -5 | ||||
| Board 22 | 1: Auckland/Northland Team | 3 N | 7 | -100 | 2 W | 8 | 110 | 10 | 0 | -380 | 7 | -7 | ||||
| Board 23 | 1: Auckland/Northland Team | 3 S | 9 | 140 | 4 S | 9 | 100 | 240 | 6 | -100 | 6 | 0 | ||||
| Board 24 | 1: Auckland/Northland Team | 4 E | 11 | -450 | 4 W | 9 | -50 | -500 | -11 | -310 | -4 | -8 | ||||
| Total | -23 | 7 | -38 | |||||||||||||
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.