![]() |
![]() |
|||||||||||||||
| Home Table | Away Table | Pair Datums | ||||||||||||||
| ANNE M MCGREGOR FRANCES SHEEHY |
CAROL RICHARDSON ANDI BOUGHEY |
|||||||||||||||
| LINDA CARTNER GLENIS PALMER |
KRISTEN COLLINS DONNA RUWHIU |
|||||||||||||||
| Board No | vs Team | Contract | Result | Score | Contract | Result | Score | Net Score | Net Imps | Datum | NS | EW | ||||
| Board 13 | 1: Auckland/Northland Team | 6 N | 10 | -200 | 3NT N | 11 | -660 | -860 | -13 | 260 | -10 | -9 | ||||
| Board 14 | 1: Auckland/Northland Team | 6 S | 13 | 1010 | 7 S | 13 | -1510 | -500 | -11 | 1010 | 0 | -11 | ||||
| Board 15 | 1: Auckland/Northland Team | 2 S | 7 | -100 | 1NT S | 7 | -90 | -190 | -5 | -70 | -1 | -4 | ||||
| Board 16 | 1: Auckland/Northland Team | 2 N | 7 | -50 | 2 N | 9 | -110 | -160 | -4 | 180 | -6 | 2 | ||||
| Board 17 | 1: Auckland/Northland Team | 3NT E | 8 | 50 | 3NT E | 8 | -50 | 0 | 0 | -100 | 4 | -4 | ||||
| Board 18 | 1: Auckland/Northland Team | 2 E | 7 | 50 | 1NT S | 7 | -90 | -40 | -1 | 40 | 0 | -2 | ||||
| Board 19 | 1: Auckland/Northland Team | 4 S | 8 | -100 | 4 S | 8 | 100 | 0 | 0 | -80 | -1 | 1 | ||||
| Board 20 | 1: Auckland/Northland Team | 3 W | 8 | 100 | 3 N | 10 | -170 | -70 | -2 | 180 | -2 | 0 | ||||
| Board 21 | 1: Auckland/Northland Team | 2 S | 8 | 90 | 2 S | 9 | -110 | -20 | -1 | 110 | -1 | 0 | ||||
| Board 22 | 1: Auckland/Northland Team | 3NT E | 6 | 300 | 3NT W | 7 | -200 | 100 | 3 | 230 | 2 | 1 | ||||
| Board 23 | 1: Auckland/Northland Team | 4 S | 10 | 620 | 4 N | 10 | -620 | 0 | 0 | |||||||
| Board 24 | 1: Auckland/Northland Team | 2 N | 9 | 110 | 3 N | 8 | 50 | 160 | 4 | 20 | 3 | 2 | ||||
| Total | -30 | -12 | -24 | |||||||||||||
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.