NZ Bridge logo Altosoft logo

NZ IPS 2018 WOMENS - MATCH 3

Team 2 - Top of the South Team

    Home Table   Away Table     Pair Datums
  FREDA HERRING
JOCELYN WALLACE
  BRIDGET HANNAWAY- WILLCOX
TERESKA KNAP
 
  PAM BANNATYNE
LYNN HALL
  SHERRYN MALTHUS
LYNETTE EDEN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW
Board 15: Wellington Team 1NT E7-90 1NT E790   00      
Board 25: Wellington Team 6H W1150 4H W11450   50011   -20066
Board 35: Wellington Team 4S E9100 5S E9-200   -100-3   -604-6
Board 45: Wellington Team 2H S8110 4H S9100   2105   1033
Board 55: Wellington Team 5DX E10100 4D W10130   2306   5025
Board 65: Wellington Team 4SX S10590 4SX S10-590   00   5102-2
Board 75: Wellington Team 4H E10-620 3D E7-200   -820-13   -6401-13
Board 85: Wellington Team 3NT W10-430 3NT E10430   00   -4501-1
Board 95: Wellington Team 1NT N5-100 2S S6100   00   -1201-1
Board 105: Wellington Team 2NT S8120 3NT S11-660   -540-11   680-111
Board 115: Wellington Team 4S S10420 4S S10-420   00      
Board 125: Wellington Team 3H E7100 3D N5400   50011   -1039
Total6  121

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results