![]() |
![]() |
|||||||||||||||
| Home Table | Away Table | Pair Datums | ||||||||||||||
| MARY BUCKLAND TRISH DOWNWARD |
CAROL RICHARDSON ANDI BOUGHEY |
|||||||||||||||
| LINDA CARTNER GLENIS PALMER |
LESLEY ANDREW KAY NICHOLAS |
|||||||||||||||
| Board No | vs Team | Contract | Result | Score | Contract | Result | Score | Net Score | Net Imps | Datum | NS | EW | ||||
| Board 1 | 1: Auckland/Northland Team | 1NT E | 7 | -90 | 2 E | 9 | 140 | 50 | 2 | -90 | 0 | 2 | ||||
| Board 2 | 1: Auckland/Northland Team | 4 E | 12 | -480 | 6 W | 11 | -50 | -530 | -11 | -200 | -7 | -6 | ||||
| Board 3 | 1: Auckland/Northland Team | 4 E | 10 | -620 | 4 E | 7 | -300 | -920 | -14 | -60 | -11 | -8 | ||||
| Board 4 | 1: Auckland/Northland Team | 2 S | 9 | 140 | 2 S | 9 | -140 | 0 | 0 | 10 | 4 | -4 | ||||
| Board 5 | 1: Auckland/Northland Team | 3 S | 8 | -100 | 4 S | 10 | -620 | -720 | -12 | 50 | -4 | -11 | ||||
| Board 6 | 1: Auckland/Northland Team | 4 W | 10 | -620 | 4 S | 10 | -420 | -1040 | -14 | 510 | -15 | 3 | ||||
| Board 7 | 1: Auckland/Northland Team | 4 E | 11 | -650 | 4 W | 11 | 650 | 0 | 0 | |||||||
| Board 8 | 1: Auckland/Northland Team | 3NT W | 11 | -460 | 3NT E | 11 | 460 | 0 | 0 | |||||||
| Board 9 | 1: Auckland/Northland Team | 3 E | 9 | -140 | 1NT S | 8 | -120 | -260 | -6 | -120 | -1 | -6 | ||||
| Board 10 | 1: Auckland/Northland Team | 3NT S | 12 | 690 | 3NT N | 12 | -690 | 0 | 0 | |||||||
| Board 11 | 1: Auckland/Northland Team | 4 S | 10 | 420 | 3NT N | 9 | -400 | 20 | 1 | 420 | 0 | 1 | ||||
| Board 12 | 1: Auckland/Northland Team | 2 W | 8 | -90 | 3 E | 8 | -50 | -140 | -4 | -10 | -2 | -2 | ||||
| Total | -58 | -36 | -31 | |||||||||||||
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.