NZ Bridge logo Altosoft logo

NZ IPS 2018 WOMENS - MATCH 4

Team 1 - Auckland/Northland Team

    Home Table   Away Table     Pair Datums
  CAROL RICHARDSON
ANDI BOUGHEY
  JO SIMPSON
KATHY YULE
 
  JANE STEARNS
DIANE EMMS
  LINDA CARTNER
GLENIS PALMER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW
Board 136: Waikato Bays Team 2S S10170 2H N9-140   301   304-3
Board 146: Waikato Bays Team 4S E11-450 4H W10420   -30-1   -410-10
Board 156: Waikato Bays Team 4S W11-450 4S W10420   -30-1   -320-43
Board 166: Waikato Bays Team 2H E7100 2C N750   1504   3022
Board 176: Waikato Bays Team 2H S9140 4H N950   1905   200-26
Board 186: Waikato Bays Team 3NT N10630 2S W7-50   58011   480410
Board 196: Waikato Bays Team 4H N9-50 4H S11-450   -500-11   60-3-9
Board 206: Waikato Bays Team 4S W9100 4H N11-650   -550-11   260-4-9
Board 216: Waikato Bays Team 5H S11650 4S S12-680   -30-1   6600-1
Board 226: Waikato Bays Team 3H E8100 3H E8-100   00      
Board 236: Waikato Bays Team 4H E11-650 4H W11650   00   -620-11
Board 246: Waikato Bays Team 4S N10420 3S N10-170   2506   22052
Total2    

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results