NZ Bridge logo Altosoft logo

NZ IPS 2018 WOMENS - MATCH 4

Team 6 - Waikato Bays Team

    Home Table   Away Table     Pair Datums
  JO SIMPSON
KATHY YULE
  CAROL RICHARDSON
ANDI BOUGHEY
 
  LINDA CARTNER
GLENIS PALMER
  JANE STEARNS
DIANE EMMS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW
Board 131: Auckland/Northland Team 2H N9140 2S S10-170   -30-1   303-4
Board 141: Auckland/Northland Team 4H W10-420 4S E11450   301   -41001
Board 151: Auckland/Northland Team 4S W10-420 4S W11450   301   -320-34
Board 161: Auckland/Northland Team 2C N7-50 2H E7-100   -150-4   30-2-2
Board 171: Auckland/Northland Team 4H N9-50 2H S9-140   -190-5   200-62
Board 181: Auckland/Northland Team 2S W750 3NT N10-630   -580-11   480-10-4
Board 191: Auckland/Northland Team 4H S11450 4H N950   50011   6093
Board 201: Auckland/Northland Team 4H N11650 4S W9-100   55011   26094
Board 211: Auckland/Northland Team 4S S12680 5H S11-650   301   66010
Board 221: Auckland/Northland Team 3H E8100 3H E8-100   00      
Board 231: Auckland/Northland Team 4H W11-650 4H E11650   00   -620-11
Board 241: Auckland/Northland Team 3S N10170 4S N10-420   -250-6   220-2-5
Total-2  -20

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results