NZ Bridge logo Altosoft logo

NZ IPS 2018 WOMENS - MATCH 5

Team 4 - Central Districts Team

    Home Table   Away Table     Pair Datums
  GWEN COWIE
GLENYS DEAN
  CAROL RICHARDSON
ANDI BOUGHEY
 
  LINDA CARTNER
GLENIS PALMER
  CECILE GYDE
LYNNE FEATHER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW
Board 11: Auckland/Northland Team 1D N9110 3D S10-130   -20-1   130-10
Board 21: Auckland/Northland Team 1NT W4150 3C S8100   2506   4034
Board 31: Auckland/Northland Team 2S W8-110 2S W8110   00      
Board 41: Auckland/Northland Team 4H W11-650 4SX N8500   -150-4   -610-1-3
Board 51: Auckland/Northland Team 3NT W7100 4S W9-50   502   -604-3
Board 61: Auckland/Northland Team 4S N10420 4S S10-420   00   3602-2
Board 71: Auckland/Northland Team 4S N12680 4S N11-650   301   67001
Board 81: Auckland/Northland Team 3NT N7-100 4S N10-420   -520-11   -80-1-11
Board 91: Auckland/Northland Team 2H W8-110 4H E7-300   -410-9   130-6-5
Board 101: Auckland/Northland Team 3NT S10630 3NT S11-660   -30-1   5203-4
Board 111: Auckland/Northland Team 4H W11-450 4H W11450   00      
Board 121: Auckland/Northland Team 2S W9-140 1C W6-50   -190-5   -90-2-4
Total-22  1-27

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results