NZ Bridge logo Altosoft logo

NZ IPS 2018 WOMENS - MATCH 6

Team 2 - Top of the South Team

    Home Table   Away Table     Pair Datums
  FREDA HERRING
JOCELYN WALLACE
  ANNE M MCGREGOR
FRANCES SHEEHY
 
  KRISTEN COLLINS
DONNA RUWHIU
  SHERRYN MALTHUS
LYNETTE EDEN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW
Board 13: Otago/Southland Team 4S N10420 3H W5-200   2206   43006
Board 23: Otago/Southland Team 3H W9-140 5D N10100   -40-1   -110-10
Board 33: Otago/Southland Team 4H W8200 2NT E9150   3508   -3063
Board 43: Otago/Southland Team 5D S9-200 6H E8-400   -600-12   -100-3-11
Board 53: Otago/Southland Team 3H S8-100 2H N9-140   -240-6   20-3-3
Board 63: Otago/Southland Team 2H S8110 2H S8-110   00   130-11
Board 73: Otago/Southland Team 3NT N8-100 5CX S9500   4009   -33065
Board 83: Otago/Southland Team 6NT W10100 5D W13440   54011   -430110
Board 93: Otago/Southland Team 3H E8100 4D S10-130   -30-1   1000-1
Board 103: Otago/Southland Team 6S W11100 6S E10-200   -100-3   -404-6
Board 113: Otago/Southland Team 4H N8-100 4H N7150   502   40-45
Board 123: Otago/Southland Team 3NT S11660 3NT S12-690   -30-1   680-10
Total12  14-1

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results