![]() |
![]() |
|||||||||||||||
| Home Table | Away Table | Pair Datums | ||||||||||||||
| TONY OBERDRIES ADRIAN ABRAHAM |
GEORGE MASTERS WAYNE BURROWS |
|||||||||||||||
| MAIRI BRISTOW MATTHEW BRISTOW |
BARBARA FECHNEY CHRIS MARSHALL |
|||||||||||||||
| Board No | vs Team | Contract | Result | Score | Contract | Result | Score | Net Score | Net Imps | Datum | NS | EW | ||||
| Board 1 | 6: Central Districts Team | 3NT N | 7 | -100 | 2NT S | 8 | -120 | -220 | -6 | 50 | -4 | -2 | ||||
| Board 2 | 6: Central Districts Team | 1NT W | 6 | 50 | 1NT W | 7 | 90 | 140 | 4 | 50 | 0 | 4 | ||||
| Board 3 | 6: Central Districts Team | 2 X W | 8 | -670 | 3 W | 7 | -200 | -870 | -13 | 0 | -12 | -5 | ||||
| Board 4 | 6: Central Districts Team | 3NT N | 7 | -200 | 3NT N | 7 | 200 | 0 | 0 | |||||||
| Board 5 | 6: Central Districts Team | 4 S | 10 | 620 | 4 S | 10 | -620 | 0 | 0 | 440 | 5 | -5 | ||||
| Board 6 | 6: Central Districts Team | 3NT E | 9 | -600 | 2NT E | 6 | -200 | -800 | -13 | 40 | -12 | -4 | ||||
| Board 7 | 6: Central Districts Team | 4 E | 11 | -650 | 4 S | 9 | 100 | -550 | -11 | -640 | 0 | -11 | ||||
| Board 8 | 6: Central Districts Team | 3NT W | 10 | -430 | 3 E | 11 | 150 | -280 | -7 | -450 | 1 | -7 | ||||
| Board 9 | 6: Central Districts Team | 4 S | 10 | 420 | 4 S | 10 | -420 | 0 | 0 | |||||||
| Board 10 | 6: Central Districts Team | 5 N | 11 | 650 | 4 N | 11 | -650 | 0 | 0 | |||||||
| Board 11 | 6: Central Districts Team | 3 W | 8 | 50 | 2NT W | 6 | -100 | -50 | -2 | 60 | 0 | -1 | ||||
| Board 12 | 6: Central Districts Team | 3 S | 8 | -100 | 2 W | 9 | 140 | 40 | 1 | -110 | 0 | 1 | ||||
| Total | -47 | -22 | -30 | |||||||||||||
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.