NZ Bridge logo Altosoft logo

INTERPROVINCIAL OPEN TEAMS 2020 - MATCH 1

Team 4 - Wellington Team

    Home Table   Away Table     Pair Datums
  ALAN GRANT
ANTHONY KER
  MOSS WYLIE
ANNE SOMERVILLE
 
  BRAD JOHNSTON
SAMUEL COUTTS
  KARL HAYES
NIGEL KEARNEY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW
Board 12: Otago/Southland Team 1NT N790 1NT N7-90   00   501-1
Board 22: Otago/Southland Team 1NT E650 1NT W6-50   00      
Board 32: Otago/Southland Team 3D S9110 3C N6150   2606   034
Board 42: Otago/Southland Team 4S E10-620 2S E10170   -450-10   -190-10-1
Board 52: Otago/Southland Team 4S N10620 4S N10-620   00   4405-5
Board 62: Otago/Southland Team 3NT E7200 3C E10130   3308   4045
Board 72: Otago/Southland Team 4H E10-620 4H E11650   301   -64010
Board 82: Otago/Southland Team 3NT W10-430 3NT W11460   301   -45010
Board 92: Otago/Southland Team 4S N10420 4S S10-420   00      
Board 102: Otago/Southland Team 4H N11650 4H N11-650   00      
Board 112: Otago/Southland Team 2C S9110 2D E890   2005   6024
Board 122: Otago/Southland Team 3S W850 2S W8110   1604   -11040
Total15  116

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results