![]() |
![]() |
|||||||||||||||
| Home Table | Away Table | Pair Datums | ||||||||||||||
| GEORGE MASTERS WAYNE BURROWS |
TONY OBERDRIES ADRIAN ABRAHAM |
|||||||||||||||
| BARBARA FECHNEY CHRIS MARSHALL |
MAIRI BRISTOW MATTHEW BRISTOW |
|||||||||||||||
| Board No | vs Team | Contract | Result | Score | Contract | Result | Score | Net Score | Net Imps | Datum | NS | EW | ||||
| Board 1 | 3: Top of the South Team | 2NT S | 8 | 120 | 3NT N | 7 | 100 | 220 | 6 | 50 | 2 | 4 | ||||
| Board 2 | 3: Top of the South Team | 1NT W | 7 | -90 | 1NT W | 6 | -50 | -140 | -4 | 50 | -4 | 0 | ||||
| Board 3 | 3: Top of the South Team | 3 W | 7 | 200 | 2 X W | 8 | 670 | 870 | 13 | 0 | 5 | 12 | ||||
| Board 4 | 3: Top of the South Team | 3NT N | 7 | -200 | 3NT N | 7 | 200 | 0 | 0 | |||||||
| Board 5 | 3: Top of the South Team | 4 S | 10 | 620 | 4 S | 10 | -620 | 0 | 0 | 440 | 5 | -5 | ||||
| Board 6 | 3: Top of the South Team | 2NT E | 6 | 200 | 3NT E | 9 | 600 | 800 | 13 | 40 | 4 | 12 | ||||
| Board 7 | 3: Top of the South Team | 4 S | 9 | -100 | 4 E | 11 | 650 | 550 | 11 | -640 | 11 | 0 | ||||
| Board 8 | 3: Top of the South Team | 3 E | 11 | -150 | 3NT W | 10 | 430 | 280 | 7 | -450 | 7 | -1 | ||||
| Board 9 | 3: Top of the South Team | 4 S | 10 | 420 | 4 S | 10 | -420 | 0 | 0 | |||||||
| Board 10 | 3: Top of the South Team | 4 N | 11 | 650 | 5 N | 11 | -650 | 0 | 0 | |||||||
| Board 11 | 3: Top of the South Team | 2NT W | 6 | 100 | 3 W | 8 | -50 | 50 | 2 | 60 | 1 | 0 | ||||
| Board 12 | 3: Top of the South Team | 2 W | 9 | -140 | 3 S | 8 | 100 | -40 | -1 | -110 | -1 | 0 | ||||
| Total | 47 | 30 | 22 | |||||||||||||
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.