![]() |
![]() |
|||||||||||||||
| Home Table | Away Table | Pair Datums | ||||||||||||||
| TONY OBERDRIES ADRIAN ABRAHAM |
KARL HAYES NIGEL KEARNEY |
|||||||||||||||
| ALAN GRANT ANTHONY KER |
CHRIS MARSHALL BARBARA FECHNEY |
|||||||||||||||
| Board No | vs Team | Contract | Result | Score | Contract | Result | Score | Net Score | Net Imps | Datum | NS | EW | ||||
| Board 13 | 4: Wellington Team | 5 E | 10 | 100 | 5 N | 10 | 100 | 200 | 5 | 330 | -6 | 10 | ||||
| Board 14 | 4: Wellington Team | 2 S | 9 | 140 | 2NT S | 7 | 50 | 190 | 5 | 20 | 3 | 2 | ||||
| Board 15 | 4: Wellington Team | 2NT E | 7 | 50 | 2NT E | 7 | -50 | 0 | 0 | 20 | 1 | -1 | ||||
| Board 16 | 4: Wellington Team | 3 W | 7 | 200 | 1NT E | 7 | 90 | 290 | 7 | 140 | 2 | 6 | ||||
| Board 17 | 4: Wellington Team | 3 S | 11 | 200 | 4 S | 10 | -420 | -220 | -6 | 430 | -6 | 0 | ||||
| Board 18 | 4: Wellington Team | 3NT W | 10 | -430 | 2 E | 8 | 90 | -340 | -8 | -420 | 0 | -8 | ||||
| Board 19 | 4: Wellington Team | 3NT E | 10 | -630 | 3 S | 8 | 50 | -580 | -11 | -50 | -11 | 0 | ||||
| Board 20 | 4: Wellington Team | 3 N | 9 | 110 | 3 S | 9 | -110 | 0 | 0 | -70 | 5 | -5 | ||||
| Board 21 | 4: Wellington Team | 7 E | 13 | -1510 | 4 W | 13 | 510 | -1000 | -14 | -890 | -12 | -9 | ||||
| Board 22 | 4: Wellington Team | 5 S | 9 | -100 | 5 S | 9 | 100 | 0 | 0 | 80 | -5 | 5 | ||||
| Board 23 | 4: Wellington Team | 4 E | 11 | -650 | 4 E | 11 | 650 | 0 | 0 | |||||||
| Board 24 | 4: Wellington Team | 4 E | 11 | -450 | 4 W | 10 | 420 | -30 | -1 | -440 | 0 | -1 | ||||
| Total | -23 | -29 | -1 | |||||||||||||
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.