![]() |
![]() |
|||||||||||||||
| Home Table | Away Table | Pair Datums | ||||||||||||||
| KARL HAYES NIGEL KEARNEY |
TONY OBERDRIES ADRIAN ABRAHAM |
|||||||||||||||
| CHRIS MARSHALL BARBARA FECHNEY |
ALAN GRANT ANTHONY KER |
|||||||||||||||
| Board No | vs Team | Contract | Result | Score | Contract | Result | Score | Net Score | Net Imps | Datum | NS | EW | ||||
| Board 13 | 3: Top of the South Team | 5 N | 10 | -100 | 5 E | 10 | -100 | -200 | -5 | 330 | -10 | 6 | ||||
| Board 14 | 3: Top of the South Team | 2NT S | 7 | -50 | 2 S | 9 | -140 | -190 | -5 | 20 | -2 | -3 | ||||
| Board 15 | 3: Top of the South Team | 2NT E | 7 | 50 | 2NT E | 7 | -50 | 0 | 0 | 20 | 1 | -1 | ||||
| Board 16 | 3: Top of the South Team | 1NT E | 7 | -90 | 3 W | 7 | -200 | -290 | -7 | 140 | -6 | -2 | ||||
| Board 17 | 3: Top of the South Team | 4 S | 10 | 420 | 3 S | 11 | -200 | 220 | 6 | 430 | 0 | 6 | ||||
| Board 18 | 3: Top of the South Team | 2 E | 8 | -90 | 3NT W | 10 | 430 | 340 | 8 | -420 | 8 | 0 | ||||
| Board 19 | 3: Top of the South Team | 3 S | 8 | -50 | 3NT E | 10 | 630 | 580 | 11 | -50 | 0 | 11 | ||||
| Board 20 | 3: Top of the South Team | 3 S | 9 | 110 | 3 N | 9 | -110 | 0 | 0 | -70 | 5 | -5 | ||||
| Board 21 | 3: Top of the South Team | 4 W | 13 | -510 | 7 E | 13 | 1510 | 1000 | 14 | -890 | 9 | 12 | ||||
| Board 22 | 3: Top of the South Team | 5 S | 9 | -100 | 5 S | 9 | 100 | 0 | 0 | 80 | -5 | 5 | ||||
| Board 23 | 3: Top of the South Team | 4 E | 11 | -650 | 4 E | 11 | 650 | 0 | 0 | |||||||
| Board 24 | 3: Top of the South Team | 4 W | 10 | -420 | 4 E | 11 | 450 | 30 | 1 | -440 | 1 | 0 | ||||
| Total | 23 | 1 | 29 | |||||||||||||
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.