![]() |
![]() |
|||||||||||||||
| Home Table | Away Table | Pair Datums | ||||||||||||||
| JENNY MILLINGTON BARRY JONES |
TIMOTHY SCHUMACHER DAVID SKIPPER |
|||||||||||||||
| JENNY WILKINSON SHIRLEY NEWTON |
ELIZABETH FISHER BLAIR FISHER |
|||||||||||||||
| Board No | vs Team | Contract | Result | Score | Contract | Result | Score | Net Score | Net Imps | Datum | NS | EW | ||||
| Board 13 | 1: Canterbury Team | 5 N | 12 | 680 | 5 X N | 11 | -850 | -170 | -5 | 330 | 8 | -11 | ||||
| Board 14 | 1: Canterbury Team | 2 E | 6 | 100 | 3NT N | 8 | 50 | 150 | 4 | 20 | 2 | 2 | ||||
| Board 15 | 1: Canterbury Team | 1NT E | 7 | -90 | 2 E | 9 | 140 | 50 | 2 | 20 | -3 | 4 | ||||
| Board 16 | 1: Canterbury Team | 3 N | 9 | 110 | 3NT E | 6 | -300 | -190 | -5 | 140 | -1 | -4 | ||||
| Board 17 | 1: Canterbury Team | 4 S | 11 | 450 | 4 S | 10 | -420 | 30 | 1 | 430 | 1 | 0 | ||||
| Board 18 | 1: Canterbury Team | 3NT W | 9 | -400 | 3NT W | 10 | 430 | 30 | 1 | -420 | 1 | 0 | ||||
| Board 19 | 1: Canterbury Team | 4 W | 10 | -130 | 5 W | 10 | -100 | -230 | -6 | -50 | -2 | -4 | ||||
| Board 20 | 1: Canterbury Team | 4 N | 6 | -400 | 2 S | 5 | 300 | -100 | -3 | -70 | -8 | 6 | ||||
| Board 21 | 1: Canterbury Team | 4 W | 13 | -510 | 7 W | 13 | 1510 | 1000 | 14 | -890 | 9 | 12 | ||||
| Board 22 | 1: Canterbury Team | 3 S | 9 | 110 | 5 X S | 9 | 300 | 410 | 9 | 80 | 1 | 9 | ||||
| Board 23 | 1: Canterbury Team | 3 X N | 9 | 670 | 4 W | 10 | 620 | 1290 | 15 | -640 | 16 | -1 | ||||
| Board 24 | 1: Canterbury Team | 4 E | 11 | -450 | 3 W | 10 | 170 | -280 | -7 | -440 | 0 | -7 | ||||
| Total | 20 | 24 | 6 | |||||||||||||
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.