![]() |
![]() |
|||||||||||||||
| Home Table | Away Table | Pair Datums | ||||||||||||||
| TIMOTHY SCHUMACHER DAVID SKIPPER |
ALAN GRANT ANTHONY KER |
|||||||||||||||
| NIGEL KEARNEY KARL HAYES |
JENNY WILKINSON SHIRLEY NEWTON |
|||||||||||||||
| Board No | vs Team | Contract | Result | Score | Contract | Result | Score | Net Score | Net Imps | Datum | NS | EW | ||||
| Board 1 | 4: Wellington Team | 3NT E | 10 | -430 | 5 W | 10 | -50 | -480 | -10 | -160 | -7 | -5 | ||||
| Board 2 | 4: Wellington Team | 4 S | 9 | -100 | 4 S | 10 | -620 | -720 | -12 | 260 | -8 | -8 | ||||
| Board 3 | 4: Wellington Team | 3 S | 10 | 170 | 4 S | 10 | -420 | -250 | -6 | 240 | -2 | -5 | ||||
| Board 4 | 4: Wellington Team | 3 N | 9 | 140 | 2 N | 8 | -110 | 30 | 1 | 60 | 2 | -2 | ||||
| Board 5 | 4: Wellington Team | 3 S | 10 | 170 | 3 W | 7 | -100 | 70 | 2 | 380 | -5 | 7 | ||||
| Board 6 | 4: Wellington Team | 4 W | 10 | -620 | 4 W | 10 | 620 | 0 | 0 | |||||||
| Board 7 | 4: Wellington Team | 4 N | 9 | -100 | 2 N | 8 | -110 | -210 | -5 | 10 | -3 | -3 | ||||
| Board 8 | 4: Wellington Team | 4 X S | 7 | -500 | 5 E | 11 | 450 | -50 | -2 | -450 | -2 | 0 | ||||
| Board 9 | 4: Wellington Team | 3 N | 10 | 170 | 4 S | 11 | -450 | -280 | -7 | 150 | 1 | -7 | ||||
| Board 10 | 4: Wellington Team | 4 N | 11 | 650 | 5 N | 11 | -650 | 0 | 0 | |||||||
| Board 11 | 4: Wellington Team | 3 S | 10 | 130 | 3 N | 10 | -130 | 0 | 0 | |||||||
| Board 12 | 4: Wellington Team | 3NT W | 10 | -430 | 3 S | 8 | 100 | -330 | -8 | -140 | -7 | -1 | ||||
| Total | -47 | -31 | -24 | |||||||||||||
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.