![]() |
![]() |
|||||||||||||||
| Home Table | Away Table | Pair Datums | ||||||||||||||
| ALAN GRANT ANTHONY KER |
TIMOTHY SCHUMACHER DAVID SKIPPER |
|||||||||||||||
| JENNY WILKINSON SHIRLEY NEWTON |
NIGEL KEARNEY KARL HAYES |
|||||||||||||||
| Board No | vs Team | Contract | Result | Score | Contract | Result | Score | Net Score | Net Imps | Datum | NS | EW | ||||
| Board 1 | 1: Canterbury Team | 5 W | 10 | 50 | 3NT E | 10 | 430 | 480 | 10 | -160 | 5 | 7 | ||||
| Board 2 | 1: Canterbury Team | 4 S | 10 | 620 | 4 S | 9 | 100 | 720 | 12 | 260 | 8 | 8 | ||||
| Board 3 | 1: Canterbury Team | 4 S | 10 | 420 | 3 S | 10 | -170 | 250 | 6 | 240 | 5 | 2 | ||||
| Board 4 | 1: Canterbury Team | 2 N | 8 | 110 | 3 N | 9 | -140 | -30 | -1 | 60 | 2 | -2 | ||||
| Board 5 | 1: Canterbury Team | 3 W | 7 | 100 | 3 S | 10 | -170 | -70 | -2 | 380 | -7 | 5 | ||||
| Board 6 | 1: Canterbury Team | 4 W | 10 | -620 | 4 W | 10 | 620 | 0 | 0 | |||||||
| Board 7 | 1: Canterbury Team | 2 N | 8 | 110 | 4 N | 9 | 100 | 210 | 5 | 10 | 3 | 3 | ||||
| Board 8 | 1: Canterbury Team | 5 E | 11 | -450 | 4 X S | 7 | 500 | 50 | 2 | -450 | 0 | 2 | ||||
| Board 9 | 1: Canterbury Team | 4 S | 11 | 450 | 3 N | 10 | -170 | 280 | 7 | 150 | 7 | -1 | ||||
| Board 10 | 1: Canterbury Team | 5 N | 11 | 650 | 4 N | 11 | -650 | 0 | 0 | |||||||
| Board 11 | 1: Canterbury Team | 3 N | 10 | 130 | 3 S | 10 | -130 | 0 | 0 | |||||||
| Board 12 | 1: Canterbury Team | 3 S | 8 | -100 | 3NT W | 10 | 430 | 330 | 8 | -140 | 1 | 7 | ||||
| Total | 47 | 24 | 31 | |||||||||||||
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.