![]() |
![]() |
|||||||||||||||
| Home Table | Away Table | Pair Datums | ||||||||||||||
| WAYNE BURROWS GEORGE MASTERS |
BARBARA FECHNEY CHRIS MARSHALL |
|||||||||||||||
| ADRIAN ABRAHAM TONY OBERDRIES |
MAIRI BRISTOW MATTHEW BRISTOW |
|||||||||||||||
| Board No | vs Team | Contract | Result | Score | Contract | Result | Score | Net Score | Net Imps | Datum | NS | EW | ||||
| Board 1 | 3: Top of the South Team | 3NT E | 10 | -430 | 2 X S | 6 | 300 | -130 | -4 | -160 | -7 | 4 | ||||
| Board 2 | 3: Top of the South Team | 4 S | 10 | 620 | 3 S | 8 | 100 | 720 | 12 | 260 | 8 | 8 | ||||
| Board 3 | 3: Top of the South Team | 4 S | 10 | 420 | 4 N | 9 | 50 | 470 | 10 | 240 | 5 | 7 | ||||
| Board 4 | 3: Top of the South Team | 2 N | 8 | 110 | 2 N | 7 | 100 | 210 | 5 | 60 | 2 | 4 | ||||
| Board 5 | 3: Top of the South Team | 1NT S | 8 | 120 | 4 S | 10 | -620 | -500 | -11 | 380 | -6 | -6 | ||||
| Board 6 | 3: Top of the South Team | 4 W | 10 | -620 | 4 E | 10 | 620 | 0 | 0 | |||||||
| Board 7 | 3: Top of the South Team | 2 N | 8 | 110 | 2 N | 7 | 100 | 210 | 5 | 10 | 3 | 3 | ||||
| Board 8 | 3: Top of the South Team | 4 E | 11 | -450 | 4 E | 11 | 450 | 0 | 0 | |||||||
| Board 9 | 3: Top of the South Team | 2 N | 9 | 140 | 2 N | 9 | -140 | 0 | 0 | |||||||
| Board 10 | 3: Top of the South Team | 6 N | 11 | -100 | 4 N | 11 | -650 | -750 | -13 | 650 | -13 | 0 | ||||
| Board 11 | 3: Top of the South Team | 3 E | 7 | 100 | 3 N | 8 | 50 | 150 | 4 | 120 | -1 | 5 | ||||
| Board 12 | 3: Top of the South Team | 2 E | 8 | -110 | 4 W | 8 | -100 | -210 | -5 | -140 | 1 | -6 | ||||
| Total | 3 | -8 | 19 | |||||||||||||
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.