NZ Bridge logo Altosoft logo

INTERPROVINCIAL OPEN TEAMS 2020 - MATCH 12

Team 7 - Auckland/Northland Team

    Home Table   Away Table     Pair Datums
  TOM JACOB
MICHAEL WARE
  JENNY MILLINGTON
BARRY JONES
 
  ELIZABETH FISHER
BLAIR FISHER
  GEO TISLEVOLL
NICK JACOB
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW
Board 15: Waikato Bays Team 3NT E850 4NT E8-100   -50-2   -1605-6
Board 25: Waikato Bays Team 4H S9-100 4H S10-620   -720-12   260-8-8
Board 35: Waikato Bays Team 4S S9-50 4S S11-450   -500-11   240-7-5
Board 45: Waikato Bays Team 2S N8110 2S N7100   2105   6024
Board 55: Waikato Bays Team 4H S10620 4H N10-620   00   3806-6
Board 65: Waikato Bays Team 4S E10-620 4S W10620   00      
Board 75: Waikato Bays Team 4H N7-300 2H N9-140   -440-10   10-7-4
Board 85: Waikato Bays Team 3SX S7-300 5H E11450   1504   -45040
Board 95: Waikato Bays Team 3H N9140 3H N850   1905   15005
Board 105: Waikato Bays Team 4H N12680 4H N11-650   301   65010
Board 115: Waikato Bays Team 2C N10130 4D E7-150   -20-1   1200-1
Board 125: Waikato Bays Team 4S E8100 3NT W12490   59011   -14068
Total-10  2-13

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results