![]() |
![]() |
|||||||||||||||
| Home Table | Away Table | Pair Datums | ||||||||||||||
| TIMOTHY SCHUMACHER DAVID SKIPPER |
TONY OBERDRIES ADRIAN ABRAHAM |
|||||||||||||||
| CHRIS MARSHALL BARBARA FECHNEY |
JENNY WILKINSON SHIRLEY NEWTON |
|||||||||||||||
| Board No | vs Team | Contract | Result | Score | Contract | Result | Score | Net Score | Net Imps | Datum | NS | EW | ||||
| Board 13 | 3: Top of the South Team | 4 W | 12 | -680 | 4 W | 12 | 680 | 0 | 0 | -900 | 6 | -6 | ||||
| Board 14 | 3: Top of the South Team | 3NT S | 8 | -50 | 5 N | 10 | 50 | 0 | 0 | |||||||
| Board 15 | 3: Top of the South Team | 7 S | 13 | 2210 | 6 N | 13 | -1460 | 750 | 13 | 1840 | 9 | 9 | ||||
| Board 16 | 3: Top of the South Team | 5 E | 11 | -600 | 5 X S | 10 | 100 | -500 | -11 | -350 | -6 | -6 | ||||
| Board 17 | 3: Top of the South Team | 4 S | 10 | 420 | 4 S | 10 | -420 | 0 | 0 | |||||||
| Board 18 | 3: Top of the South Team | 3 N | 7 | -200 | 4 N | 7 | 300 | 100 | 3 | -150 | -2 | 4 | ||||
| Board 19 | 3: Top of the South Team | 3NT S | 4 | -250 | 4 E | 8 | -200 | -450 | -10 | -20 | -6 | -6 | ||||
| Board 20 | 3: Top of the South Team | 3NT S | 9 | 600 | 4 S | 9 | 100 | 700 | 12 | 610 | 0 | 12 | ||||
| Board 21 | 3: Top of the South Team | 3 N | 10 | 170 | 4 E | 8 | -100 | 70 | 2 | 120 | 2 | 1 | ||||
| Board 22 | 3: Top of the South Team | 3NT W | 8 | 100 | 3 X S | 8 | 100 | 200 | 5 | 0 | 3 | 3 | ||||
| Board 23 | 3: Top of the South Team | 4 S | 11 | 650 | 4 S | 12 | -680 | -30 | -1 | 860 | -5 | 5 | ||||
| Board 24 | 3: Top of the South Team | 3 W | 9 | -140 | 3NT W | 9 | 400 | 260 | 6 | -270 | 4 | 4 | ||||
| Total | 19 | 5 | 20 | |||||||||||||
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.