![]() |
![]() |
|||||||||||||||
| Home Table | Away Table | Pair Datums | ||||||||||||||
| BRAD JOHNSTON SAMUEL COUTTS |
ALAN GRANT ANTHONY KER |
|||||||||||||||
| NIGEL KEARNEY KARL HAYES |
MOSS WYLIE ANNE SOMERVILLE |
|||||||||||||||
| Board No | vs Team | Contract | Result | Score | Contract | Result | Score | Net Score | Net Imps | Datum | NS | EW | ||||
| Board 13 | 4: Wellington Team | 6 W | 12 | -1430 | 6 W | 12 | 1430 | 0 | 0 | -900 | -11 | 11 | ||||
| Board 14 | 4: Wellington Team | 3NT S | 8 | -50 | 2NT S | 8 | -120 | -170 | -5 | -50 | 0 | -5 | ||||
| Board 15 | 4: Wellington Team | 6 S | 13 | 1460 | 7 N | 13 | -2210 | -750 | -13 | 1840 | -9 | -9 | ||||
| Board 16 | 4: Wellington Team | 6 E | 11 | 100 | 5 S | 9 | 100 | 200 | 5 | -350 | 10 | -6 | ||||
| Board 17 | 4: Wellington Team | 4 S | 10 | 420 | 4 S | 10 | -420 | 0 | 0 | |||||||
| Board 18 | 4: Wellington Team | 2 N | 7 | -100 | 3 N | 7 | 200 | 100 | 3 | -150 | 2 | 2 | ||||
| Board 19 | 4: Wellington Team | 2 S | 9 | 110 | 4 S | 8 | 100 | 210 | 5 | -20 | 4 | 2 | ||||
| Board 20 | 4: Wellington Team | 3NT S | 9 | 600 | 3NT S | 10 | -630 | -30 | -1 | 610 | 0 | -1 | ||||
| Board 21 | 4: Wellington Team | 3 N | 10 | 170 | 3 W | 8 | -50 | 120 | 3 | 120 | 2 | 2 | ||||
| Board 22 | 4: Wellington Team | 5 E | 11 | -600 | 6 E | 9 | -300 | -900 | -14 | 0 | -12 | -7 | ||||
| Board 23 | 4: Wellington Team | 6 S | 12 | 1430 | 4 S | 11 | -650 | 780 | 13 | 860 | 11 | 5 | ||||
| Board 24 | 4: Wellington Team | 3NT W | 8 | 50 | adj | adj | 0 | -270 | 8 | -7 | ||||||
| Total | -4 | 5 | -13 | |||||||||||||
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.