![]() |
![]() |
|||||||||||||||
| Home Table | Away Table | Pair Datums | ||||||||||||||
| TONY OBERDRIES ADRIAN ABRAHAM |
TIMOTHY SCHUMACHER DAVID SKIPPER |
|||||||||||||||
| JENNY WILKINSON SHIRLEY NEWTON |
CHRIS MARSHALL BARBARA FECHNEY |
|||||||||||||||
| Board No | vs Team | Contract | Result | Score | Contract | Result | Score | Net Score | Net Imps | Datum | NS | EW | ||||
| Board 13 | 1: Canterbury Team | 4 W | 12 | -680 | 4 W | 12 | 680 | 0 | 0 | -900 | 6 | -6 | ||||
| Board 14 | 1: Canterbury Team | 5 N | 10 | -50 | 3NT S | 8 | 50 | 0 | 0 | |||||||
| Board 15 | 1: Canterbury Team | 6 N | 13 | 1460 | 7 S | 13 | -2210 | -750 | -13 | 1840 | -9 | -9 | ||||
| Board 16 | 1: Canterbury Team | 5 X S | 10 | -100 | 5 E | 11 | 600 | 500 | 11 | -350 | 6 | 6 | ||||
| Board 17 | 1: Canterbury Team | 4 S | 10 | 420 | 4 S | 10 | -420 | 0 | 0 | |||||||
| Board 18 | 1: Canterbury Team | 4 N | 7 | -300 | 3 N | 7 | 200 | -100 | -3 | -150 | -4 | 2 | ||||
| Board 19 | 1: Canterbury Team | 4 E | 8 | 200 | 3NT S | 4 | 250 | 450 | 10 | -20 | 6 | 6 | ||||
| Board 20 | 1: Canterbury Team | 4 S | 9 | -100 | 3NT S | 9 | -600 | -700 | -12 | 610 | -12 | 0 | ||||
| Board 21 | 1: Canterbury Team | 4 E | 8 | 100 | 3 N | 10 | -170 | -70 | -2 | 120 | -1 | -2 | ||||
| Board 22 | 1: Canterbury Team | 3 X S | 8 | -100 | 3NT W | 8 | -100 | -200 | -5 | 0 | -3 | -3 | ||||
| Board 23 | 1: Canterbury Team | 4 S | 12 | 680 | 4 S | 11 | -650 | 30 | 1 | 860 | -5 | 5 | ||||
| Board 24 | 1: Canterbury Team | 3NT W | 9 | -400 | 3 W | 9 | 140 | -260 | -6 | -270 | -4 | -4 | ||||
| Total | -19 | -20 | -5 | |||||||||||||
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.