![]() |
![]() |
|||||||||||||||
| Home Table | Away Table | Pair Datums | ||||||||||||||
| JENNY WILKINSON SHIRLEY NEWTON |
TONY OBERDRIES ADRIAN ABRAHAM |
|||||||||||||||
| CHRIS MARSHALL BARBARA FECHNEY |
DAVID SKIPPER TIMOTHY SCHUMACHER |
|||||||||||||||
| Board No | vs Team | Contract | Result | Score | Contract | Result | Score | Net Score | Net Imps | Datum | NS | EW | ||||
| Board 13 | 3: Top of the South Team | 2 E | 8 | -110 | 3 E | 10 | 170 | 60 | 2 | -160 | 2 | 0 | ||||
| Board 14 | 3: Top of the South Team | 3 W | 9 | -140 | 3 E | 8 | -50 | -190 | -5 | -40 | -3 | -3 | ||||
| Board 15 | 3: Top of the South Team | 3 N | 9 | 140 | 2 W | 8 | 110 | 250 | 6 | -10 | 4 | 3 | ||||
| Board 16 | 3: Top of the South Team | 2NT E | 5 | 300 | 2 W | 8 | 90 | 390 | 9 | 80 | 6 | 5 | ||||
| Board 17 | 3: Top of the South Team | 2 S | 10 | 170 | 3 S | 10 | -170 | 0 | 0 | 20 | 4 | -4 | ||||
| Board 18 | 3: Top of the South Team | 3 W | 8 | 50 | 2 S | 10 | -170 | -120 | -3 | 60 | 0 | -3 | ||||
| Board 19 | 3: Top of the South Team | 6 W | 13 | -1390 | 7NT E | 13 | 2220 | 830 | 13 | -1770 | 9 | 10 | ||||
| Board 20 | 3: Top of the South Team | 1NT E | 7 | -90 | 3 W | 10 | 130 | 40 | 1 | 100 | -5 | 6 | ||||
| Board 21 | 3: Top of the South Team | 4 W | 9 | 50 | 4 W | 9 | -50 | 0 | 0 | 0 | 2 | -2 | ||||
| Board 22 | 3: Top of the South Team | 2 W | 8 | -110 | 3 E | 9 | 140 | 30 | 1 | -10 | -3 | 4 | ||||
| Board 23 | 3: Top of the South Team | 3 S | 11 | 150 | 1 W | 3 | -400 | -250 | -6 | 100 | 2 | -7 | ||||
| Board 24 | 3: Top of the South Team | 4 W | 9 | 50 | 4 W | 11 | 450 | 500 | 11 | -460 | 11 | 0 | ||||
| Total | 29 | 29 | 9 | |||||||||||||
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.