![]() |
![]() |
|||||||||||||||
| Home Table | Away Table | Pair Datums | ||||||||||||||
| TONY OBERDRIES ADRIAN ABRAHAM |
JENNY WILKINSON SHIRLEY NEWTON |
|||||||||||||||
| DAVID SKIPPER TIMOTHY SCHUMACHER |
CHRIS MARSHALL BARBARA FECHNEY |
|||||||||||||||
| Board No | vs Team | Contract | Result | Score | Contract | Result | Score | Net Score | Net Imps | Datum | NS | EW | ||||
| Board 13 | 1: Canterbury Team | 3 E | 10 | -170 | 2 E | 8 | 110 | -60 | -2 | -160 | 0 | -2 | ||||
| Board 14 | 1: Canterbury Team | 3 E | 8 | 50 | 3 W | 9 | 140 | 190 | 5 | -40 | 3 | 3 | ||||
| Board 15 | 1: Canterbury Team | 2 W | 8 | -110 | 3 N | 9 | -140 | -250 | -6 | -10 | -3 | -4 | ||||
| Board 16 | 1: Canterbury Team | 2 W | 8 | -90 | 2NT E | 5 | -300 | -390 | -9 | 80 | -5 | -6 | ||||
| Board 17 | 1: Canterbury Team | 3 S | 10 | 170 | 2 S | 10 | -170 | 0 | 0 | 20 | 4 | -4 | ||||
| Board 18 | 1: Canterbury Team | 2 S | 10 | 170 | 3 W | 8 | -50 | 120 | 3 | 60 | 3 | 0 | ||||
| Board 19 | 1: Canterbury Team | 7NT E | 13 | -2220 | 6 W | 13 | 1390 | -830 | -13 | -1770 | -10 | -9 | ||||
| Board 20 | 1: Canterbury Team | 3 W | 10 | -130 | 1NT E | 7 | 90 | -40 | -1 | 100 | -6 | 5 | ||||
| Board 21 | 1: Canterbury Team | 4 W | 9 | 50 | 4 W | 9 | -50 | 0 | 0 | 0 | 2 | -2 | ||||
| Board 22 | 1: Canterbury Team | 3 E | 9 | -140 | 2 W | 8 | 110 | -30 | -1 | -10 | -4 | 3 | ||||
| Board 23 | 1: Canterbury Team | 1 W | 3 | 400 | 3 S | 11 | -150 | 250 | 6 | 100 | 7 | -2 | ||||
| Board 24 | 1: Canterbury Team | 4 W | 11 | -450 | 4 W | 9 | -50 | -500 | -11 | -460 | 0 | -11 | ||||
| Total | -29 | -9 | -29 | |||||||||||||
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.