![]() |
![]() |
|||||||||||||||
| Home Table | Away Table | Pair Datums | ||||||||||||||
| JENNY MILLINGTON BARRY JONES |
ALAN GRANT ANTHONY KER |
|||||||||||||||
| NIGEL KEARNEY KARL HAYES |
ELIZABETH FISHER BLAIR FISHER |
|||||||||||||||
| Board No | vs Team | Contract | Result | Score | Contract | Result | Score | Net Score | Net Imps | Datum | NS | EW | ||||
| Board 13 | 4: Wellington Team | 3 W | 10 | -170 | 4 E | 9 | -100 | -270 | -7 | -160 | 0 | -6 | ||||
| Board 14 | 4: Wellington Team | 2 W | 9 | -140 | 1NT E | 8 | 120 | -20 | -1 | -40 | -3 | 2 | ||||
| Board 15 | 4: Wellington Team | 2 E | 8 | -110 | 2 W | 7 | -50 | -160 | -4 | -10 | -3 | -2 | ||||
| Board 16 | 4: Wellington Team | 1NT N | 6 | -50 | 2 S | 8 | -110 | -160 | -4 | 80 | -4 | -1 | ||||
| Board 17 | 4: Wellington Team | 3 E | 9 | -140 | 3 W | 9 | 140 | 0 | 0 | 20 | -4 | 4 | ||||
| Board 18 | 4: Wellington Team | 3 S | 8 | -100 | 2 S | 9 | -140 | -240 | -6 | 60 | -4 | -2 | ||||
| Board 19 | 4: Wellington Team | 7 W | 13 | -2140 | 6 W | 13 | 1390 | -750 | -13 | -1770 | -9 | -9 | ||||
| Board 20 | 4: Wellington Team | 5 E | 9 | 200 | 3 N | 9 | -140 | 60 | 2 | 100 | 3 | -1 | ||||
| Board 21 | 4: Wellington Team | 5 W | 9 | 100 | 4 X N | 9 | 200 | 300 | 7 | 0 | 3 | 5 | ||||
| Board 22 | 4: Wellington Team | 3 S | 9 | 110 | 3 E | 8 | -100 | 10 | 0 | -10 | 3 | -3 | ||||
| Board 23 | 4: Wellington Team | 2 W | 6 | 200 | 4 S | 11 | -150 | 50 | 2 | 100 | 3 | -2 | ||||
| Board 24 | 4: Wellington Team | 4 W | 12 | -480 | 4 W | 11 | 450 | -30 | -1 | -460 | -1 | 0 | ||||
| Total | -25 | -16 | -15 | |||||||||||||
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.