NZ Bridge logo Altosoft logo

INTERPROVINCIAL OPEN TEAMS 2020 - MATCH 3

Team 1 - Canterbury Team

    Home Table   Away Table     Pair Datums
  JENNY WILKINSON
SHIRLEY NEWTON
  GEO TISLEVOLL
NICK JACOB
 
  TOM JACOB
MICHAEL WARE
  TIMOTHY SCHUMACHER
DAVID SKIPPER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW
Board 257: Auckland/Northland Team 2H S5-150 5D E11600   45010   -80-211
Board 267: Auckland/Northland Team 3NT W10-630 3NT E11660   301   -64001
Board 277: Auckland/Northland Team 2S N9140 4S N950   1905   5033
Board 287: Auckland/Northland Team 4S N8-200 4S N9100   -100-3   -100-30
Board 297: Auckland/Northland Team 3NT N11660 4H S10-620   401   64011
Board 307: Auckland/Northland Team 4H E10-420 4H E9-50   -470-10   50-100
Board 317: Auckland/Northland Team 4H S8-200 4H S8200   00   -180-11
Board 327: Auckland/Northland Team 4H E10-620 3H E10170   -450-10   -280-8-3
Board 337: Auckland/Northland Team 3D N10130 4S N11-450   -320-8   1400-7
Board 347: Auckland/Northland Team 2C W0400 6C S12-1370   -970-14   790-9-11
Board 357: Auckland/Northland Team 4H E12-680 4H E12680   00      
Board 367: Auckland/Northland Team 3NT W7200 5C W9-200   00   230-11
Total-28  -30-3

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results