![]() |
![]() |
|||||||||||||||
| Home Table | Away Table | Pair Datums | ||||||||||||||
| WAYNE BURROWS GEORGE MASTERS |
ALAN GRANT ANTHONY KER |
|||||||||||||||
| NIGEL KEARNEY KARL HAYES |
MAIRI BRISTOW MATTHEW BRISTOW |
|||||||||||||||
| Board No | vs Team | Contract | Result | Score | Contract | Result | Score | Net Score | Net Imps | Datum | NS | EW | ||||
| Board 25 | 4: Wellington Team | 3 W | 6 | 300 | 3 E | 10 | 130 | 430 | 10 | -80 | 9 | 2 | ||||
| Board 26 | 4: Wellington Team | 3NT E | 9 | -600 | 3NT E | 9 | 600 | 0 | 0 | -640 | 1 | -1 | ||||
| Board 27 | 4: Wellington Team | 4 S | 9 | -50 | 2 N | 9 | -140 | -190 | -5 | 50 | -3 | -3 | ||||
| Board 28 | 4: Wellington Team | 4 S | 8 | -200 | 3 S | 10 | -170 | -370 | -9 | -100 | -3 | -7 | ||||
| Board 29 | 4: Wellington Team | 3NT S | 11 | 660 | 1 X E | 3 | -1100 | -440 | -10 | 640 | 1 | -10 | ||||
| Board 30 | 4: Wellington Team | 3 E | 8 | 50 | adj | adj | 0 | 50 | 0 | 2 | ||||||
| Board 31 | 4: Wellington Team | 3NT N | 8 | -100 | 3 S | 8 | 100 | 0 | 0 | -180 | 2 | -2 | ||||
| Board 32 | 4: Wellington Team | 3 E | 10 | -170 | 4 E | 10 | 620 | 450 | 10 | -280 | 3 | 8 | ||||
| Board 33 | 4: Wellington Team | 3 S | 10 | 130 | 1NTX E | 6 | -100 | 30 | 1 | 140 | 0 | 1 | ||||
| Board 34 | 4: Wellington Team | 6NT S | 11 | -100 | 3NT S | 12 | -690 | -790 | -13 | 790 | -13 | 3 | ||||
| Board 35 | 4: Wellington Team | 4 E | 13 | -710 | 4 E | 12 | 680 | -30 | -1 | -680 | -1 | 0 | ||||
| Board 36 | 4: Wellington Team | 3NT E | 6 | 300 | 3NT W | 6 | -300 | 0 | 0 | 230 | 2 | -2 | ||||
| Total | -17 | -2 | -9 | |||||||||||||
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.