![]() |
![]() |
|||||||||||||||
| Home Table | Away Table | Pair Datums | ||||||||||||||
| JENNY WILKINSON SHIRLEY NEWTON |
WAYNE BURROWS GEORGE MASTERS |
|||||||||||||||
| MAIRI BRISTOW MATTHEW BRISTOW |
DAVID SKIPPER TIMOTHY SCHUMACHER |
|||||||||||||||
| Board No | vs Team | Contract | Result | Score | Contract | Result | Score | Net Score | Net Imps | Datum | NS | EW | ||||
| Board 1 | 6: Central Districts Team | 3NT E | 8 | 50 | 3NT E | 8 | -50 | 0 | 0 | 10 | 1 | -1 | ||||
| Board 2 | 6: Central Districts Team | 4 X E | 10 | -590 | 2 E | 10 | 170 | -420 | -9 | -80 | -11 | 3 | ||||
| Board 3 | 6: Central Districts Team | 1NT N | 7 | 90 | 1NT S | 9 | -150 | -60 | -2 | 120 | -1 | -1 | ||||
| Board 4 | 6: Central Districts Team | 4 S | 9 | -100 | 4 S | 10 | -620 | -720 | -12 | 320 | -9 | -7 | ||||
| Board 5 | 6: Central Districts Team | adj | 2 W | 8 | adj | adj | 0 | |||||||||
| Board 6 | 6: Central Districts Team | 2 N | 7 | -50 | 1 S | 9 | -140 | -190 | -5 | -20 | -1 | -4 | ||||
| Board 7 | 6: Central Districts Team | 4 E | 11 | -650 | 4 W | 11 | 650 | 0 | 0 | |||||||
| Board 8 | 6: Central Districts Team | 2 N | 8 | 110 | 5 X S | 10 | 100 | 210 | 5 | 0 | 3 | 3 | ||||
| Board 9 | 6: Central Districts Team | 3 N | 9 | 140 | 2 N | 10 | -170 | -30 | -1 | 130 | 0 | -1 | ||||
| Board 10 | 6: Central Districts Team | 6 W | 12 | -1370 | 6 W | 12 | 1370 | 0 | 0 | -1040 | -8 | 8 | ||||
| Board 11 | 6: Central Districts Team | 3 N | 8 | -50 | adj | adj | 0 | -110 | 2 | -3 | ||||||
| Board 12 | 6: Central Districts Team | 2 X E | 7 | 100 | adj | adj | 0 | 110 | 0 | 3 | ||||||
| Total | -24 | -24 | 0 | |||||||||||||
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.