![]() |
![]() |
|||||||||||||||
| Home Table | Away Table | Pair Datums | ||||||||||||||
| WAYNE BURROWS GEORGE MASTERS |
JENNY WILKINSON SHIRLEY NEWTON |
|||||||||||||||
| DAVID SKIPPER TIMOTHY SCHUMACHER |
MAIRI BRISTOW MATTHEW BRISTOW |
|||||||||||||||
| Board No | vs Team | Contract | Result | Score | Contract | Result | Score | Net Score | Net Imps | Datum | NS | EW | ||||
| Board 1 | 1: Canterbury Team | 3NT E | 8 | 50 | 3NT E | 8 | -50 | 0 | 0 | 10 | 1 | -1 | ||||
| Board 2 | 1: Canterbury Team | 2 E | 10 | -170 | 4 X E | 10 | 590 | 420 | 9 | -80 | -3 | 11 | ||||
| Board 3 | 1: Canterbury Team | 1NT S | 9 | 150 | 1NT N | 7 | -90 | 60 | 2 | 120 | 1 | 1 | ||||
| Board 4 | 1: Canterbury Team | 4 S | 10 | 620 | 4 S | 9 | 100 | 720 | 12 | 320 | 7 | 9 | ||||
| Board 5 | 1: Canterbury Team | 2 W | 8 | -110 | adj | adj | 0 | -120 | 0 | -3 | ||||||
| Board 6 | 1: Canterbury Team | 1 S | 9 | 140 | 2 N | 7 | 50 | 190 | 5 | -20 | 4 | 1 | ||||
| Board 7 | 1: Canterbury Team | 4 W | 11 | -650 | 4 E | 11 | 650 | 0 | 0 | |||||||
| Board 8 | 1: Canterbury Team | 5 X S | 10 | -100 | 2 N | 8 | -110 | -210 | -5 | 0 | -3 | -3 | ||||
| Board 9 | 1: Canterbury Team | 2 N | 10 | 170 | 3 N | 9 | -140 | 30 | 1 | 130 | 1 | 0 | ||||
| Board 10 | 1: Canterbury Team | 6 W | 12 | -1370 | 6 W | 12 | 1370 | 0 | 0 | -1040 | -8 | 8 | ||||
| Board 11 | 1: Canterbury Team | adj | 3 N | 8 | adj | adj | 0 | -110 | 0 | -2 | ||||||
| Board 12 | 1: Canterbury Team | adj | 2 X E | 7 | adj | adj | 0 | |||||||||
| Total | 24 | |||||||||||||||
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.