![]() |
![]() |
|||||||||||||||
| Home Table | Away Table | Pair Datums | ||||||||||||||
| ALAN GRANT ANTHONY KER |
JENNY WILKINSON SHIRLEY NEWTON |
|||||||||||||||
| DAVID SKIPPER TIMOTHY SCHUMACHER |
NIGEL KEARNEY KARL HAYES |
|||||||||||||||
| Board No | vs Team | Contract | Result | Score | Contract | Result | Score | Net Score | Net Imps | Datum | NS | EW | ||||
| Board 13 | 1: Canterbury Team | 3 W | 10 | -170 | 4 N | 9 | 100 | -70 | -2 | -260 | 3 | -4 | ||||
| Board 14 | 1: Canterbury Team | 3 N | 9 | 140 | 2 W | 7 | -50 | 90 | 3 | 100 | 1 | 2 | ||||
| Board 15 | 1: Canterbury Team | 4 X W | 8 | 300 | 3NT W | 6 | -150 | 150 | 4 | 200 | 3 | 2 | ||||
| Board 16 | 1: Canterbury Team | 2NT S | 9 | 150 | 3NT S | 9 | -400 | -250 | -6 | 140 | 0 | -6 | ||||
| Board 17 | 1: Canterbury Team | 2 S | 8 | 110 | 2 N | 8 | -110 | 0 | 0 | |||||||
| Board 18 | 1: Canterbury Team | 3NT W | 7 | 100 | 5 W | 9 | -100 | 0 | 0 | 30 | 2 | -2 | ||||
| Board 19 | 1: Canterbury Team | 4 X E | 8 | 500 | 4 X W | 9 | -200 | 300 | 7 | 260 | 6 | 2 | ||||
| Board 20 | 1: Canterbury Team | 4 N | 12 | 680 | 4 N | 11 | -650 | 30 | 1 | 660 | 1 | 0 | ||||
| Board 21 | 1: Canterbury Team | 4 E | 10 | -420 | 4 E | 10 | 420 | 0 | 0 | -440 | 1 | -1 | ||||
| Board 22 | 1: Canterbury Team | 4 S | 9 | -50 | 5 X N | 9 | 300 | 250 | 6 | 190 | -6 | 10 | ||||
| Board 23 | 1: Canterbury Team | 4 N | 10 | 620 | 4 N | 11 | -650 | -30 | -1 | 640 | -1 | 0 | ||||
| Board 24 | 1: Canterbury Team | 3 S | 9 | 140 | 4 E | 8 | -100 | 40 | 1 | -40 | 5 | -4 | ||||
| Total | 13 | 15 | -1 | |||||||||||||
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.