![]() |
![]() |
|||||||||||||||
| Home Table | Away Table | Pair Datums | ||||||||||||||
| JENNY WILKINSON SHIRLEY NEWTON |
JENNY MILLINGTON BARRY JONES |
|||||||||||||||
| ELIZABETH FISHER BLAIR FISHER |
DAVID SKIPPER TIMOTHY SCHUMACHER |
|||||||||||||||
| Board No | vs Team | Contract | Result | Score | Contract | Result | Score | Net Score | Net Imps | Datum | NS | EW | ||||
| Board 1 | 5: Waikato Bays Team | 4 N | 9 | -50 | 3 S | 11 | -150 | -200 | -5 | 160 | -5 | 0 | ||||
| Board 2 | 5: Waikato Bays Team | 3NT W | 10 | -430 | 3NT W | 10 | 430 | 0 | 0 | |||||||
| Board 3 | 5: Waikato Bays Team | 3NT W | 8 | 100 | 4 W | 9 | -100 | 0 | 0 | |||||||
| Board 4 | 5: Waikato Bays Team | 3 W | 10 | -130 | 3 W | 10 | 130 | 0 | 0 | -20 | -3 | 3 | ||||
| Board 5 | 5: Waikato Bays Team | 3 W | 10 | -170 | 2 W | 10 | 170 | 0 | 0 | -230 | 2 | -2 | ||||
| Board 6 | 5: Waikato Bays Team | 3 N | 7 | -100 | 1NT N | 5 | 100 | 0 | 0 | |||||||
| Board 7 | 5: Waikato Bays Team | 3 N | 9 | 110 | 2NT N | 9 | -150 | -40 | -1 | 370 | -6 | 6 | ||||
| Board 8 | 5: Waikato Bays Team | 3NT N | 11 | 460 | 3NT S | 10 | -430 | 30 | 1 | 320 | 4 | -3 | ||||
| Board 9 | 5: Waikato Bays Team | 3NT S | 8 | -50 | 3NT S | 6 | 150 | 100 | 3 | 110 | -4 | 6 | ||||
| Board 10 | 5: Waikato Bays Team | 2 N | 9 | 110 | 1NT W | 7 | 90 | 200 | 5 | 10 | 3 | 3 | ||||
| Board 11 | 5: Waikato Bays Team | 3NT S | 10 | 430 | 3NT N | 10 | -430 | 0 | 0 | |||||||
| Board 12 | 5: Waikato Bays Team | 5 N | 9 | -200 | 5 X E | 9 | -300 | -500 | -11 | -130 | -2 | -10 | ||||
| Total | -8 | -11 | 3 | |||||||||||||
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.