![]() |
![]() |
|||||||||||||||
| Home Table | Away Table | Pair Datums | ||||||||||||||
| MOSS WYLIE ANNE SOMERVILLE |
TONY OBERDRIES ADRIAN ABRAHAM |
|||||||||||||||
| CHRIS MARSHALL BARBARA FECHNEY |
BRAD JOHNSTON SAMUEL COUTTS |
|||||||||||||||
| Board No | vs Team | Contract | Result | Score | Contract | Result | Score | Net Score | Net Imps | Datum | NS | EW | ||||
| Board 1 | 3: Top of the South Team | 4 N | 10 | 420 | 4 N | 11 | -450 | -30 | -1 | 160 | 6 | -7 | ||||
| Board 2 | 3: Top of the South Team | 3NT W | 10 | -430 | 2 E | 9 | 140 | -290 | -7 | -420 | 0 | -7 | ||||
| Board 3 | 3: Top of the South Team | 3 E | 9 | -140 | 4 W | 8 | -200 | -340 | -8 | 100 | -6 | -3 | ||||
| Board 4 | 3: Top of the South Team | 3NT E | 5 | 400 | 3NT E | 6 | -300 | 100 | 3 | -20 | 9 | -8 | ||||
| Board 5 | 3: Top of the South Team | 3NT E | 9 | -400 | 3 W | 10 | 170 | -230 | -6 | -230 | -5 | -2 | ||||
| Board 6 | 3: Top of the South Team | 3NT S | 5 | -200 | 2 N | 7 | 50 | -150 | -4 | -100 | -3 | -2 | ||||
| Board 7 | 3: Top of the South Team | 3NT N | 9 | 600 | 3 N | 9 | -110 | 490 | 10 | 370 | 6 | 6 | ||||
| Board 8 | 3: Top of the South Team | 3NT S | 10 | 430 | 3NT N | 8 | 50 | 480 | 10 | 320 | 3 | 9 | ||||
| Board 9 | 3: Top of the South Team | 3NT N | 9 | 400 | 2 S | 9 | -140 | 260 | 6 | 110 | 7 | -1 | ||||
| Board 10 | 3: Top of the South Team | 2 X N | 9 | 380 | 2 W | 9 | 110 | 490 | 10 | 10 | 9 | 3 | ||||
| Board 11 | 3: Top of the South Team | 4NT N | 10 | 430 | 3NT N | 10 | -430 | 0 | 0 | |||||||
| Board 12 | 3: Top of the South Team | 5 S | 10 | -100 | 4 N | 9 | 100 | 0 | 0 | -130 | 1 | -1 | ||||
| Total | 13 | 27 | -13 | |||||||||||||
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.