![]() |
![]() |
|||||||||||||||
| Home Table | Away Table | Pair Datums | ||||||||||||||
| JENNY MILLINGTON BARRY JONES |
JENNY WILKINSON SHIRLEY NEWTON |
|||||||||||||||
| DAVID SKIPPER TIMOTHY SCHUMACHER |
ELIZABETH FISHER BLAIR FISHER |
|||||||||||||||
| Board No | vs Team | Contract | Result | Score | Contract | Result | Score | Net Score | Net Imps | Datum | NS | EW | ||||
| Board 1 | 1: Canterbury Team | 3 S | 11 | 150 | 4 N | 9 | 50 | 200 | 5 | 160 | 0 | 5 | ||||
| Board 2 | 1: Canterbury Team | 3NT W | 10 | -430 | 3NT W | 10 | 430 | 0 | 0 | |||||||
| Board 3 | 1: Canterbury Team | 4 W | 9 | 100 | 3NT W | 8 | -100 | 0 | 0 | |||||||
| Board 4 | 1: Canterbury Team | 3 W | 10 | -130 | 3 W | 10 | 130 | 0 | 0 | -20 | -3 | 3 | ||||
| Board 5 | 1: Canterbury Team | 2 W | 10 | -170 | 3 W | 10 | 170 | 0 | 0 | -230 | 2 | -2 | ||||
| Board 6 | 1: Canterbury Team | 1NT N | 5 | -100 | 3 N | 7 | 100 | 0 | 0 | |||||||
| Board 7 | 1: Canterbury Team | 2NT N | 9 | 150 | 3 N | 9 | -110 | 40 | 1 | 370 | -6 | 6 | ||||
| Board 8 | 1: Canterbury Team | 3NT S | 10 | 430 | 3NT N | 11 | -460 | -30 | -1 | 320 | 3 | -4 | ||||
| Board 9 | 1: Canterbury Team | 3NT S | 6 | -150 | 3NT S | 8 | 50 | -100 | -3 | 110 | -6 | 4 | ||||
| Board 10 | 1: Canterbury Team | 1NT W | 7 | -90 | 2 N | 9 | -110 | -200 | -5 | 10 | -3 | -3 | ||||
| Board 11 | 1: Canterbury Team | 3NT N | 10 | 430 | 3NT S | 10 | -430 | 0 | 0 | |||||||
| Board 12 | 1: Canterbury Team | 5 X E | 9 | 300 | 5 N | 9 | 200 | 500 | 11 | -130 | 10 | 2 | ||||
| Total | 8 | -3 | 11 | |||||||||||||
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.