![]() |
![]() |
|||||||||||||||
| Home Table | Away Table | Pair Datums | ||||||||||||||
| MOSS WYLIE ANNE SOMERVILLE |
DAVID SKIPPER TIMOTHY SCHUMACHER |
|||||||||||||||
| JENNY WILKINSON SHIRLEY NEWTON |
BRAD JOHNSTON SAMUEL COUTTS |
|||||||||||||||
| Board No | vs Team | Contract | Result | Score | Contract | Result | Score | Net Score | Net Imps | Datum | NS | EW | ||||
| Board 13 | 1: Canterbury Team | 4 N | 10 | 620 | 4 N | 9 | 100 | 720 | 12 | 400 | 6 | 11 | ||||
| Board 14 | 1: Canterbury Team | 5 X N | 8 | -500 | 4 E | 10 | 420 | -80 | -2 | -420 | -2 | 0 | ||||
| Board 15 | 1: Canterbury Team | 1 N | 6 | -100 | 1NT E | 7 | 90 | -10 | 0 | -20 | -2 | 2 | ||||
| Board 16 | 1: Canterbury Team | 4 W | 7 | 300 | 4 W | 9 | -100 | 200 | 5 | 30 | 7 | -2 | ||||
| Board 17 | 1: Canterbury Team | 5 E | 11 | -400 | 5 W | 11 | 400 | 0 | 0 | |||||||
| Board 18 | 1: Canterbury Team | 3 N | 6 | -300 | 2 S | 7 | 100 | -200 | -5 | -180 | -3 | -2 | ||||
| Board 19 | 1: Canterbury Team | 6 S | 12 | 920 | 7 S | 12 | 50 | 970 | 14 | 680 | 6 | 12 | ||||
| Board 20 | 1: Canterbury Team | 5 S | 10 | -100 | 3 E | 9 | 140 | 40 | 1 | -140 | 1 | 0 | ||||
| Board 21 | 1: Canterbury Team | 3 W | 9 | -140 | 4 W | 9 | -50 | -190 | -5 | 40 | -5 | 0 | ||||
| Board 22 | 1: Canterbury Team | 3NT E | 10 | -630 | 5 E | 10 | -100 | -730 | -12 | -620 | 0 | -12 | ||||
| Board 23 | 1: Canterbury Team | 4 N | 10 | 620 | 4 S | 10 | -620 | 0 | 0 | |||||||
| Board 24 | 1: Canterbury Team | 5 X S | 8 | -500 | 4 E | 11 | 450 | -50 | -2 | -430 | -2 | 1 | ||||
| Total | 6 | 6 | 10 | |||||||||||||
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.