![]() |
![]() |
|||||||||||||||
| Home Table | Away Table | Pair Datums | ||||||||||||||
| TONY OBERDRIES ADRIAN ABRAHAM |
ALAN GRANT ANTHONY KER |
|||||||||||||||
| NIGEL KEARNEY KARL HAYES |
CHRIS MARSHALL BARBARA FECHNEY |
|||||||||||||||
| Board No | vs Team | Contract | Result | Score | Contract | Result | Score | Net Score | Net Imps | Datum | NS | EW | ||||
| Board 13 | 4: Wellington Team | 2 S | 10 | 170 | 4 S | 11 | -650 | -480 | -10 | 400 | -6 | -6 | ||||
| Board 14 | 4: Wellington Team | 4 E | 10 | -420 | 3 E | 9 | 140 | -280 | -7 | -420 | 0 | -7 | ||||
| Board 15 | 4: Wellington Team | 1 N | 6 | -100 | 2 W | 7 | -50 | -150 | -4 | -20 | -2 | -2 | ||||
| Board 16 | 4: Wellington Team | 4 W | 10 | -620 | 3 W | 10 | 170 | -450 | -10 | 30 | -12 | 5 | ||||
| Board 17 | 4: Wellington Team | 5 E | 12 | -420 | 5 E | 11 | 400 | -20 | -1 | |||||||
| Board 18 | 4: Wellington Team | 3 S | 6 | -300 | 2 S | 7 | 100 | -200 | -5 | -180 | -3 | -2 | ||||
| Board 19 | 4: Wellington Team | 6 N | 8 | -200 | 6 N | 12 | -920 | -1120 | -15 | 680 | -13 | -6 | ||||
| Board 20 | 4: Wellington Team | 5 X N | 10 | -200 | 2 E | 9 | 140 | -60 | -2 | -140 | -2 | 0 | ||||
| Board 21 | 4: Wellington Team | PASS N | = | 0 | 2 S | 9 | -140 | -140 | -4 | 40 | -1 | -3 | ||||
| Board 22 | 4: Wellington Team | 3NT E | 10 | -630 | 5 W | 11 | 600 | -30 | -1 | -620 | 0 | -1 | ||||
| Board 23 | 4: Wellington Team | 3NT S | 11 | 660 | 3 X E | 5 | -1100 | -440 | -10 | 630 | 1 | -10 | ||||
| Board 24 | 4: Wellington Team | 4 E | 10 | -420 | 5 X E | 10 | -100 | -520 | -11 | -430 | 0 | -11 | ||||
| Total | -80 | -38 | -43 | |||||||||||||
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.