![]() |
![]() |
|||||||||||||||
| Home Table | Away Table | Pair Datums | ||||||||||||||
| ALAN GRANT ANTHONY KER |
TONY OBERDRIES ADRIAN ABRAHAM |
|||||||||||||||
| CHRIS MARSHALL BARBARA FECHNEY |
NIGEL KEARNEY KARL HAYES |
|||||||||||||||
| Board No | vs Team | Contract | Result | Score | Contract | Result | Score | Net Score | Net Imps | Datum | NS | EW | ||||
| Board 13 | 3: Top of the South Team | 4 S | 11 | 650 | 2 S | 10 | -170 | 480 | 10 | 400 | 6 | 6 | ||||
| Board 14 | 3: Top of the South Team | 3 E | 9 | -140 | 4 E | 10 | 420 | 280 | 7 | -420 | 7 | 0 | ||||
| Board 15 | 3: Top of the South Team | 2 W | 7 | 50 | 1 N | 6 | 100 | 150 | 4 | -20 | 2 | 2 | ||||
| Board 16 | 3: Top of the South Team | 3 W | 10 | -170 | 4 W | 10 | 620 | 450 | 10 | 30 | -5 | 12 | ||||
| Board 17 | 3: Top of the South Team | 5 E | 11 | -400 | 5 E | 12 | 420 | 20 | 1 | |||||||
| Board 18 | 3: Top of the South Team | 2 S | 7 | -100 | 3 S | 6 | 300 | 200 | 5 | -180 | 2 | 3 | ||||
| Board 19 | 3: Top of the South Team | 6 N | 12 | 920 | 6 N | 8 | 200 | 1120 | 15 | 680 | 6 | 13 | ||||
| Board 20 | 3: Top of the South Team | 2 E | 9 | -140 | 5 X N | 10 | 200 | 60 | 2 | -140 | 0 | 2 | ||||
| Board 21 | 3: Top of the South Team | 2 S | 9 | 140 | PASS N | = | 0 | 140 | 4 | 40 | 3 | 1 | ||||
| Board 22 | 3: Top of the South Team | 5 W | 11 | -600 | 3NT E | 10 | 630 | 30 | 1 | -620 | 1 | 0 | ||||
| Board 23 | 3: Top of the South Team | 3 X E | 5 | 1100 | 3NT S | 11 | -660 | 440 | 10 | 630 | 10 | -1 | ||||
| Board 24 | 3: Top of the South Team | 5 X E | 10 | 100 | 4 E | 10 | 420 | 520 | 11 | -430 | 11 | 0 | ||||
| Total | 80 | 43 | 38 | |||||||||||||
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.