![]() |
![]() |
|||||||||||||||
| Home Table | Away Table | Pair Datums | ||||||||||||||
| TIMOTHY SCHUMACHER DAVID SKIPPER |
WAYNE BURROWS GEORGE MASTERS |
|||||||||||||||
| MAIRI BRISTOW MATTHEW BRISTOW |
JENNY WILKINSON SHIRLEY NEWTON |
|||||||||||||||
| Board No | vs Team | Contract | Result | Score | Contract | Result | Score | Net Score | Net Imps | Datum | NS | EW | ||||
| Board 1 | 6: Central Districts Team | 2 N | 8 | 110 | 3 W | 6 | -150 | -40 | -1 | 80 | 1 | -2 | ||||
| Board 2 | 6: Central Districts Team | 4 E | 7 | 150 | 5 X S | 10 | 200 | 350 | 8 | 500 | -8 | 12 | ||||
| Board 3 | 6: Central Districts Team | 3NT E | 9 | -600 | 3NT W | 10 | 630 | 30 | 1 | -440 | -4 | 5 | ||||
| Board 4 | 6: Central Districts Team | 4 N | 10 | 620 | 3 N | 9 | -140 | 480 | 10 | 200 | 9 | 2 | ||||
| Board 5 | 6: Central Districts Team | 5 W | 12 | -480 | 4 W | 12 | 480 | 0 | 0 | |||||||
| Board 6 | 6: Central Districts Team | adj | 3 N | 7 | adj | adj | 0 | 30 | 0 | 4 | ||||||
| Board 7 | 6: Central Districts Team | 2 E | 9 | -140 | 2 X S | 6 | 500 | 360 | 8 | -160 | 1 | 8 | ||||
| Board 8 | 6: Central Districts Team | 3 S | 8 | -50 | 2 E | 8 | 110 | 60 | 2 | -30 | -1 | 2 | ||||
| Board 9 | 6: Central Districts Team | 4 E | 9 | 100 | 4 E | 8 | -200 | -100 | -3 | -20 | 3 | -6 | ||||
| Board 10 | 6: Central Districts Team | 2 E | 5 | 300 | 3NT N | 9 | -600 | -300 | -7 | 50 | 6 | -11 | ||||
| Board 11 | 6: Central Districts Team | 2 S | 9 | 140 | 3 S | 8 | 50 | 190 | 5 | 80 | 2 | 4 | ||||
| Board 12 | 6: Central Districts Team | 1NT W | 6 | 50 | 2 E | 8 | 110 | 160 | 4 | -20 | 2 | 3 | ||||
| Total | 27 | 11 | 21 | |||||||||||||
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.