![]() |
![]() |
|||||||||||||||
| Home Table | Away Table | Pair Datums | ||||||||||||||
| ELIZABETH FISHER BLAIR FISHER |
ALAN GRANT ANTHONY KER |
|||||||||||||||
| NIGEL KEARNEY KARL HAYES |
BARRY JONES JENNY MILLINGTON |
|||||||||||||||
| Board No | vs Team | Contract | Result | Score | Contract | Result | Score | Net Score | Net Imps | Datum | NS | EW | ||||
| Board 1 | 4: Wellington Team | 4 E | 9 | 50 | 3 E | 8 | -50 | 0 | 0 | 80 | -1 | 1 | ||||
| Board 2 | 4: Wellington Team | 4 N | 10 | 620 | 4 N | 10 | -620 | 0 | 0 | 500 | 3 | -3 | ||||
| Board 3 | 4: Wellington Team | 3NT W | 10 | -630 | 3NT E | 7 | -200 | -830 | -13 | -440 | -5 | -12 | ||||
| Board 4 | 4: Wellington Team | 3 N | 9 | 140 | 4 N | 9 | 100 | 240 | 6 | 200 | -2 | 7 | ||||
| Board 5 | 4: Wellington Team | 4 W | 12 | -480 | 7 W | 12 | -50 | -530 | -11 | -480 | 0 | -11 | ||||
| Board 6 | 4: Wellington Team | 2 S | 8 | 110 | 2 N | 7 | 50 | 160 | 4 | 30 | 2 | 2 | ||||
| Board 7 | 4: Wellington Team | 2 N | 6 | -200 | 2NT E | 8 | 120 | -80 | -2 | -160 | -1 | -1 | ||||
| Board 8 | 4: Wellington Team | 3NT N | 8 | -50 | 2 W | 9 | 140 | 90 | 3 | -30 | -1 | 3 | ||||
| Board 9 | 4: Wellington Team | 2NT W | 9 | -150 | 4 W | 9 | -100 | -250 | -6 | -20 | -4 | -3 | ||||
| Board 10 | 4: Wellington Team | 5 S | 8 | -300 | 3NT N | 8 | 100 | -200 | -5 | 50 | -8 | 4 | ||||
| Board 11 | 4: Wellington Team | 3 E | 7 | 100 | 2 S | 9 | -140 | -40 | -1 | 80 | 1 | -2 | ||||
| Board 12 | 4: Wellington Team | PASS N | = | 0 | 2 W | 8 | 110 | 110 | 3 | -20 | 1 | 3 | ||||
| Total | -22 | -15 | -12 | |||||||||||||
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.