![]() |
![]() |
|||||||||||||||
| Home Table | Away Table | Pair Datums | ||||||||||||||
| WAYNE BURROWS GEORGE MASTERS |
TIMOTHY SCHUMACHER DAVID SKIPPER |
|||||||||||||||
| JENNY WILKINSON SHIRLEY NEWTON |
MAIRI BRISTOW MATTHEW BRISTOW |
|||||||||||||||
| Board No | vs Team | Contract | Result | Score | Contract | Result | Score | Net Score | Net Imps | Datum | NS | EW | ||||
| Board 1 | 1: Canterbury Team | 3 W | 6 | 150 | 2 N | 8 | -110 | 40 | 1 | 80 | 2 | -1 | ||||
| Board 2 | 1: Canterbury Team | 5 X S | 10 | -200 | 4 E | 7 | -150 | -350 | -8 | 500 | -12 | 8 | ||||
| Board 3 | 1: Canterbury Team | 3NT W | 10 | -630 | 3NT E | 9 | 600 | -30 | -1 | -440 | -5 | 4 | ||||
| Board 4 | 1: Canterbury Team | 3 N | 9 | 140 | 4 N | 10 | -620 | -480 | -10 | 200 | -2 | -9 | ||||
| Board 5 | 1: Canterbury Team | 4 W | 12 | -480 | 5 W | 12 | 480 | 0 | 0 | |||||||
| Board 6 | 1: Canterbury Team | 3 N | 7 | -100 | adj | adj | 0 | 30 | -4 | 1 | ||||||
| Board 7 | 1: Canterbury Team | 2 X S | 6 | -500 | 2 E | 9 | 140 | -360 | -8 | -160 | -8 | -1 | ||||
| Board 8 | 1: Canterbury Team | 2 E | 8 | -110 | 3 S | 8 | 50 | -60 | -2 | -30 | -2 | 1 | ||||
| Board 9 | 1: Canterbury Team | 4 E | 8 | 200 | 4 E | 9 | -100 | 100 | 3 | -20 | 6 | -3 | ||||
| Board 10 | 1: Canterbury Team | 3NT N | 9 | 600 | 2 E | 5 | -300 | 300 | 7 | 50 | 11 | -6 | ||||
| Board 11 | 1: Canterbury Team | 3 S | 8 | -50 | 2 S | 9 | -140 | -190 | -5 | 80 | -4 | -2 | ||||
| Board 12 | 1: Canterbury Team | 2 E | 8 | -110 | 1NT W | 6 | -50 | -160 | -4 | -20 | -3 | -2 | ||||
| Total | -27 | -21 | -10 | |||||||||||||
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.