![]() |
![]() |
|||||||||||||||
| Home Table | Away Table | Pair Datums | ||||||||||||||
| BRAD JOHNSTON SAMUEL COUTTS |
JENNY MILLINGTON BARRY JONES |
|||||||||||||||
| ELIZABETH FISHER BLAIR FISHER |
MOSS WYLIE ANNE SOMERVILLE |
|||||||||||||||
| Board No | vs Team | Contract | Result | Score | Contract | Result | Score | Net Score | Net Imps | Datum | NS | EW | ||||
| Board 13 | 5: Waikato Bays Team | 1NT N | 6 | -100 | 2 E | 8 | 110 | 10 | 0 | -130 | 1 | -1 | ||||
| Board 14 | 5: Waikato Bays Team | 3NT E | 7 | 100 | 2 W | 9 | 140 | 240 | 6 | -90 | 5 | 2 | ||||
| Board 15 | 5: Waikato Bays Team | 2 N | 7 | -100 | 3NT E | 9 | 400 | 300 | 7 | -350 | 6 | 2 | ||||
| Board 16 | 5: Waikato Bays Team | 5 W | 11 | -650 | 5 E | 11 | 650 | 0 | 0 | |||||||
| Board 17 | 5: Waikato Bays Team | 3NT N | 10 | 430 | 3NT N | 11 | -460 | -30 | -1 | 420 | 0 | -1 | ||||
| Board 18 | 5: Waikato Bays Team | 3NT W | 10 | -430 | 3NT W | 10 | 430 | 0 | 0 | |||||||
| Board 19 | 5: Waikato Bays Team | 1 N | 9 | 140 | 4 S | 10 | -420 | -280 | -7 | 210 | -2 | -5 | ||||
| Board 20 | 5: Waikato Bays Team | 6 W | 12 | -1370 | 4 E | 12 | 680 | -690 | -12 | -1010 | -8 | -8 | ||||
| Board 21 | 5: Waikato Bays Team | 3NT N | 9 | 600 | 3NT N | 9 | -600 | 0 | 0 | 480 | 3 | -3 | ||||
| Board 22 | 5: Waikato Bays Team | 4 X E | 7 | 800 | 3 E | 7 | -200 | 600 | 12 | 300 | 11 | 3 | ||||
| Board 23 | 5: Waikato Bays Team | 3 X E | 6 | 800 | 3NT S | 10 | -630 | 170 | 5 | 600 | 5 | -1 | ||||
| Board 24 | 5: Waikato Bays Team | 5 W | 11 | -400 | 4 X N | 9 | 100 | -300 | -7 | -180 | -6 | -2 | ||||
| Total | 3 | 15 | -14 | |||||||||||||
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.