![]() |
![]() |
|||||||||||||||
| Home Table | Away Table | Pair Datums | ||||||||||||||
| MATTHEW BRISTOW MAIRI BRISTOW |
ALAN GRANT ANTHONY KER |
|||||||||||||||
| NIGEL KEARNEY KARL HAYES |
WAYNE BURROWS GEORGE MASTERS |
|||||||||||||||
| Board No | vs Team | Contract | Result | Score | Contract | Result | Score | Net Score | Net Imps | Datum | NS | EW | ||||
| Board 13 | 4: Wellington Team | 3 S | 7 | -200 | 3 S | 8 | 100 | -100 | -3 | -130 | -2 | -1 | ||||
| Board 14 | 4: Wellington Team | 2 W | 8 | -110 | 4 E | 9 | -50 | -160 | -4 | -90 | -1 | -4 | ||||
| Board 15 | 4: Wellington Team | 3NT E | 9 | -400 | 3NT E | 10 | 430 | 30 | 1 | -350 | -2 | 2 | ||||
| Board 16 | 4: Wellington Team | 4 X S | 5 | -1100 | 4 W | 11 | 650 | -450 | -10 | -650 | -10 | 0 | ||||
| Board 17 | 4: Wellington Team | 6NT N | 11 | -50 | 3NT N | 10 | -430 | -480 | -10 | 420 | -10 | 0 | ||||
| Board 18 | 4: Wellington Team | 3NT W | 10 | -430 | 3NT W | 10 | 430 | 0 | 0 | |||||||
| Board 19 | 4: Wellington Team | 4 N | 10 | 420 | 4 N | 9 | 50 | 470 | 10 | 210 | 5 | 6 | ||||
| Board 20 | 4: Wellington Team | 3NT W | 8 | 100 | 6 W | 12 | 1370 | 1470 | 16 | -1010 | 15 | 8 | ||||
| Board 21 | 4: Wellington Team | 4 N | 10 | 130 | 3 N | 10 | -130 | 0 | 0 | 480 | -8 | 8 | ||||
| Board 22 | 4: Wellington Team | 4 N | 11 | 150 | 4 N | 12 | -170 | -20 | -1 | 300 | -4 | 4 | ||||
| Board 23 | 4: Wellington Team | 5 S | 10 | -100 | 3NT S | 11 | -660 | -760 | -13 | 600 | -12 | -2 | ||||
| Board 24 | 4: Wellington Team | 5 N | 9 | -100 | 4 N | 8 | 100 | 0 | 0 | -180 | 2 | -2 | ||||
| Total | -14 | -27 | 19 | |||||||||||||
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.