![]() |
![]() |
|||||||||||||||
| Home Table | Away Table | Pair Datums | ||||||||||||||
| PHILLIP HENSMAN PHILIP NOYE |
JOHN DAVIDSON JOHN LUONI |
|||||||||||||||
| PETER BENHAM PATRICK D'ARCY |
GRAEME STOUT JEFF MILLER |
|||||||||||||||
| Board No | vs Team | Contract | Result | Score | Contract | Result | Score | Net Score | Net Imps | Datum | NS | EW | ||||
| Board 1 | 4: Wellington Team | 4 N | 10 | 130 | 2 N | 10 | -130 | 0 | 0 | |||||||
| Board 2 | 4: Wellington Team | 2 S | 7 | -100 | 1NT W | 5 | -100 | -200 | -5 | -20 | -2 | -3 | ||||
| Board 3 | 4: Wellington Team | 1NT N | 9 | 150 | 1NT N | 5 | 100 | 250 | 6 | 70 | 2 | 5 | ||||
| Board 4 | 4: Wellington Team | 3NT N | 7 | -200 | 3NT N | 10 | -630 | -830 | -13 | 50 | -6 | -11 | ||||
| Board 5 | 4: Wellington Team | 4 N | 10 | 620 | 4 N | 9 | 100 | 720 | 12 | -40 | 12 | 2 | ||||
| Board 6 | 4: Wellington Team | 3NT E | 9 | -600 | 3NT E | 9 | 600 | 0 | 0 | -240 | -8 | 8 | ||||
| Board 7 | 4: Wellington Team | 2 S | 8 | 110 | 4 S | 8 | 200 | 310 | 7 | -200 | 7 | 0 | ||||
| Board 8 | 4: Wellington Team | 3 S | 5 | -200 | 3NT W | 10 | 430 | 230 | 6 | -430 | 6 | 0 | ||||
| Board 9 | 4: Wellington Team | 4 S | 10 | 420 | 4 N | 9 | 50 | 470 | 10 | 190 | 6 | 6 | ||||
| Board 10 | 4: Wellington Team | 4 S | 11 | 650 | 2 N | 11 | -200 | 450 | 10 | 640 | 0 | 10 | ||||
| Board 11 | 4: Wellington Team | 2 N | 5 | -150 | 3 W | 9 | 140 | -10 | 0 | 0 | -4 | 4 | ||||
| Board 12 | 4: Wellington Team | 2 W | 9 | -140 | 2 W | 8 | 110 | -30 | -1 | 10 | -4 | 3 | ||||
| Total | 32 | 9 | 24 | |||||||||||||
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.